Levels: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
! width="5%" | Level | ! width="5%" | Level | ||
! width="5%" | Points (Delta) | |||
! width="5%" | Points (Sum) | ! width="5%" | Points (Sum) | ||
! width="40%" | Reward | ! width="40%" | Reward | ||
|- | |- | ||
| style="text-align:center;" | 2 || style="text-align:right;" | 7,000 || Can create 6 player games | | style="text-align:center;" | 2 || style="text-align:right;" | 7,000 || style="text-align:right;" | 7,000 || Can create 6 player games | ||
|- | |- | ||
| style="text-align:center;" | 3 || style="text-align:right;" | 14,300 || Can join tournaments | | style="text-align:center;" | 3 || style="text-align:right;" | 7,300 || style="text-align:right;" | 14,300 || Can join tournaments | ||
|- | |- | ||
| style="text-align:center;" | 4 || style="text-align:right;" | 22,100 || Can post to the [[forums]] (all except [[Ladder]]) | | style="text-align:center;" | 4 || style="text-align:right;" | 7,800 || style="text-align:right;" | 22,100 || Can post to the [[forums]] (all except [[Ladder]]) | ||
|- | |- | ||
| style="text-align:center;" | 5 || style="text-align:right;" | 30,200 || Three days of ad-free play | | style="text-align:center;" | 5 || style="text-align:right;" | 8,100 || style="text-align:right;" | 30,200 || Three days of ad-free play | ||
|- | |- | ||
| style="text-align:center;" | 6 || style="text-align:right;" | 38,800|| Can create 7 player games | | style="text-align:center;" | 6 || style="text-align:right;" | 8,600 || style="text-align:right;" | 38,800|| Can create 7 player games | ||
|- | |- | ||
| style="text-align:center;" | 7 || style="text-align:right;" | 47,900|| Can use the [[Statistics Window]] | | style="text-align:center;" | 7 || style="text-align:right;" | 9,100 || style="text-align:right;" | 47,900|| Can use the [[Statistics Window]] | ||
|- | |- | ||
| style="text-align:center;" | 8 || style="text-align:right;" | 57,400|| Can include the [[Diplomacy Card]] when creating games | | style="text-align:center;" | 8 || style="text-align:right;" | 9,500 || style="text-align:right;" | 57,400|| Can include the [[Diplomacy Card]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 9 || style="text-align:right;" | 67,400|| Can create 8 player games | | style="text-align:center;" | 9 || style="text-align:right;" | 10,000 || style="text-align:right;" | 67,400|| Can create 8 player games | ||
|- | |- | ||
| style="text-align:center;" | 10 || style="text-align:right;" | 77,900|| Can include the [[Emergency Blockade Card]] when creating games | | style="text-align:center;" | 10 || style="text-align:right;" | 10,500 || style="text-align:right;" | 77,900|| Can include the [[Emergency Blockade Card]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 11 || style="text-align:right;" | 89,000|| Can use [[Open Seat Prerequisites]] when creating games | | style="text-align:center;" | 11 || style="text-align:right;" | 11,100 || style="text-align:right;" | 89,000|| Can use [[Open Seat Prerequisites]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 12 || style="text-align:right;" | 100,700|| Can create 10 player games | | style="text-align:center;" | 12 || style="text-align:right;" | 11,700 || style="text-align:right;" | 100,700|| Can create 10 player games | ||
|- | |- | ||
| style="text-align:center;" | 13 || style="text-align:right;" | 113,000|| Can create | | style="text-align:center;" | 13 || style="text-align:right;" | 12,300 || style="text-align:right;" | 113,000|| Can create [[tournaments]] | ||
|- | |- | ||
| style="text-align:center;" | 14 || style="text-align:right;" | 125,900|| Can include the [[Airlift Card]] when creating games | | style="text-align:center;" | 14 || style="text-align:right;" | 12,900 || style="text-align:right;" | 125,900|| Can include the [[Airlift Card]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 15 || style="text-align:right;" | 139,500|| Can create 12 player games | | style="text-align:center;" | 15 || style="text-align:right;" | 13,600 || style="text-align:right;" | 139,500|| Can create 12 player games | ||
|- | |- | ||
| style="text-align:center;" | 16 || style="text-align:right;" | 153,800|| Can use | | style="text-align:center;" | 16 || style="text-align:right;" | 14,300 || style="text-align:right;" | 153,800|| Can use [[vacations]] | ||
|- | |- | ||
| style="text-align:center;" | 17 || style="text-align:right;" | 168,900|| Can include the [[Sanctions Card]] when creating games | | style="text-align:center;" | 17 || style="text-align:right;" | 15,100 || style="text-align:right;" | 168,900|| Can include the [[Sanctions Card]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 18 || style="text-align:right;" | 184,800|| Can create 14 player games | | style="text-align:center;" | 18 || style="text-align:right;" | 15,900 || style="text-align:right;" | 184,800|| Can create 14 player games | ||
|- | |- | ||
| style="text-align:center;" | 19 || style="text-align:right;" | 201,500|| Can use the [[extra armies for territories]] setting when creating games | | style="text-align:center;" | 19 || style="text-align:right;" | 16,700 || style="text-align:right;" | 201,500|| Can use the [[extra armies for territories]] setting when creating games | ||
|- | |- | ||
| style="text-align:center;" | 20 || style="text-align:right;" | 219,100|| Can change the [[offensive and defensive kill rate]] when creating games | | style="text-align:center;" | 20 || style="text-align:right;" | 17,600 || style="text-align:right;" | 219,100|| Can change the [[offensive and defensive kill rate]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 21 || style="text-align:right;" | 237,600|| Can create 16 player games | | style="text-align:center;" | 21 || style="text-align:right;" | 18,500 || style="text-align:right;" | 237,600|| Can create 16 player games | ||
|- | |- | ||
| style="text-align:center;" | 22 || style="text-align:right;" | 257,000|| Can | | style="text-align:center;" | 22 || style="text-align:right;" | 19,400 || style="text-align:right;" | 257,000|| Can have two created [[tournaments]] at a time | ||
|- | |- | ||
| style="text-align:center;" | 23 || style="text-align:right;" | 277,500|| Can include the [[spy card]], [[surveillance card]], and [[reconnaissance card]] when creating games | | style="text-align:center;" | 23 || style="text-align:right;" | 20,500 || style="text-align:right;" | 277,500|| Can include the [[spy card]], [[surveillance card]], and [[reconnaissance card]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 24 || style="text-align:right;" | 299,100|| Can create 18 player games | | style="text-align:center;" | 24 || style="text-align:right;" | 21,600 || style="text-align:right;" | 299,100|| Can create 18 player games | ||
|- | |- | ||
| style="text-align:center;" | 25 || style="text-align:right;" | 321,800|| Can include [[wastelands]] when creating games | | style="text-align:center;" | 25 || style="text-align:right;" | 22,700 || style="text-align:right;" | 321,800|| Can include [[wastelands]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 26 || style="text-align:right;" | 345,700|| Can enable the [[attack only and transfer only]] settings when creating games | | style="text-align:center;" | 26 || style="text-align:right;" | 23,900 || style="text-align:right;" | 345,700|| Can enable the [[attack only and transfer only]] settings when creating games | ||
|- | |- | ||
| style="text-align:center;" | 27 || style="text-align:right;" | 370,800|| Can create 20 player games | | style="text-align:center;" | 27 || style="text-align:right;" | 25,100 || style="text-align:right;" | 370,800|| Can create 20 player games | ||
|- | |- | ||
| style="text-align:center;" | 28 || style="text-align:right;" | 397,200|| Can include the [[blockade card]] when creating games | | style="text-align:center;" | 28 || style="text-align:right;" | 26,400 || style="text-align:right;" | 397,200|| Can include the [[blockade card]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 29 || style="text-align:right;" | 425,100|| Can take up to 3 [[vacations]] per year | | style="text-align:center;" | 29 || style="text-align:right;" | 27,900 || style="text-align:right;" | 425,100|| Can take up to 3 [[vacations]] per year | ||
|- | |- | ||
| style="text-align:center;" | 30 || style="text-align:right;" | 454,400|| Can create 22 player games | | style="text-align:center;" | 30 || style="text-align:right;" | 29,300 || style="text-align:right;" | 454,400|| Can create 22 player games | ||
|- | |- | ||
| style="text-align:center;" | 31 || style="text-align:right;" | 485,200|| Can enable the [[local deployments]] setting when creating games | | style="text-align:center;" | 31 || style="text-align:right;" | 30,800 || style="text-align:right;" | 485,200|| Can enable the [[local deployments]] setting when creating games | ||
|- | |- | ||
| style="text-align:center;" | 32 || style="text-align:right;" | 517,700|| Can | | style="text-align:center;" | 32 || style="text-align:right;" | 32,500 || style="text-align:right;" | 517,700|| Can have up to three created [[tournaments]] at a time | ||
|- | |- | ||
| style="text-align:center;" | 33 || style="text-align:right;" | 551,900|| Can create 24 player games | | style="text-align:center;" | 33 || style="text-align:right;" | 34,200 || style="text-align:right;" | 551,900|| Can create 24 player games | ||
|- | |- | ||
| style="text-align:center;" | 34 || style="text-align:right;" | 587,800|| Can use Dense, Heavy, and Complete [[fog]] levels | | style="text-align:center;" | 34 || style="text-align:right;" | 35,900 || style="text-align:right;" | 587,800|| Can use Dense, Heavy, and Complete [[fog]] levels | ||
|- | |- | ||
| style="text-align:center;" | 35 || style="text-align:right;" | 625,700|| Can include the [[gift card]] when creating games | | style="text-align:center;" | 35 || style="text-align:right;" | 37,900 || style="text-align:right;" | 625,700|| Can include the [[gift card]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 36 || style="text-align:right;" | 665,500|| Can create 26 player games | | style="text-align:center;" | 36 || style="text-align:right;" | 39,800 || style="text-align:right;" | 665,500|| Can create 26 player games | ||
|- | |- | ||
| style="text-align:center;" | 37 || style="text-align:right;" | 707,400|| Can enable [[multi-attack]] and [[attack by percentage]] settings when creating games | | style="text-align:center;" | 37 || style="text-align:right;" | 41,900 || style="text-align:right;" | 707,400|| Can enable [[multi-attack]] and [[attack by percentage]] settings when creating games | ||
|- | |- | ||
| style="text-align:center;" | 38 || style="text-align:right;" | 751,600|| Can | | style="text-align:center;" | 38 || style="text-align:right;" | 44,200 || style="text-align:right;" | 751,600|| Can have up to four created [[tournaments]] at a time, and use [[commanders]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 39 || style="text-align:right;" | 798,000|| Can create 28 player games | | style="text-align:center;" | 39 || style="text-align:right;" | 46,400 || style="text-align:right;" | 798,000|| Can create 28 player games | ||
|- | |- | ||
| style="text-align:center;" | 40 || style="text-align:right;" | 846,900|| Can enable [[no-split mode]] when creating games | | style="text-align:center;" | 40 || style="text-align:right;" | 48,900 || style="text-align:right;" | 846,900|| Can enable [[no-split mode]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 41 || style="text-align:right;" | 898,300|| Can include the [[order priority card]] and [[order delay card]] when creating games | | style="text-align:center;" | 41 || style="text-align:right;" | 51,400 || style="text-align:right;" | 898,300|| Can include the [[order priority card]] and [[order delay card]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 42 || style="text-align:right;" | 952,400|| Can create 30 player games | | style="text-align:center;" | 42 || style="text-align:right;" | 54,100 || style="text-align:right;" | 952,400|| Can create 30 player games | ||
|- | |- | ||
| style="text-align:center;" | 43 || style="text-align:right;" | 1,009,400|| Can | | style="text-align:center;" | 43 || style="text-align:right;" | 57,000 || style="text-align:right;" | 1,009,400|| Can have up to five created [[tournaments]] at a time | ||
|- | |- | ||
| style="text-align:center;" | 44 || style="text-align:right;" | 1,069,400|| Can create | | style="text-align:center;" | 44 || style="text-align:right;" | 60,000 || style="text-align:right;" | 1,069,400|| Can create 32 player games | ||
|- | |- | ||
| style="text-align:center;" | 45 || style="text-align:right;" | 1,132,500|| Can [[override bonuses]] when creating games | | style="text-align:center;" | 45 || style="text-align:right;" | 63,100 || style="text-align:right;" | 1,132,500|| Can [[override bonuses]] when creating games | ||
|- | |- | ||
| style="text-align:center;" | 46 || style="text-align:right;" | 1,198,900|| Can create | | style="text-align:center;" | 46 || style="text-align:right;" | 66,400 || style="text-align:right;" | 1,198,900|| Can create 34 player games | ||
|- | |- | ||
| style="text-align:center;" | 47 || style="text-align:right;" | 1,268,800|| Can use [[custom scenarios]] when creating multi-player games | | style="text-align:center;" | 47 || style="text-align:right;" | 69,900 || style="text-align:right;" | 1,268,800|| Can use [[custom scenarios]] when creating multi-player games | ||
|- | |- | ||
| style="text-align:center;" | 48 || style="text-align:right;" | 1,342,400|| Can join the [[1 v 1 Ladder]] | | style="text-align:center;" | 48 || style="text-align:right;" | 73,600 || style="text-align:right;" | 1,342,400|| Can join the [[1 v 1 Ladder]] | ||
|- | |- | ||
| style="text-align:center;" | 49 || style="text-align:right;" | 1,419,800|| Can take up to 5 [[vacations]] per year | | style="text-align:center;" | 49 || style="text-align:right;" | 77,400 || style="text-align:right;" | 1,419,800|| Can take up to 5 [[vacations]] per year | ||
|- | |- | ||
| style="text-align:center;" | 50 || style="text-align:right;" | 1,501,300|| Can create | | style="text-align:center;" | 50 || style="text-align:right;" | 81,500 || style="text-align:right;" | 1,501,300|| Can create 37 player games | ||
|- | |- | ||
| style="text-align:center;" | 51 || style="text-align:right;" | 1,587,100|| Can join the [[2 v 2 Ladder]] | | style="text-align:center;" | 51 || style="text-align:right;" | 85,800 || style="text-align:right;" | 1,587,100|| Can join the [[2 v 2 Ladder]] | ||
|- | |- | ||
| style="text-align:center;" | 52 || style="text-align:right;" | 1,677,400 || Can join the [[Seasonal Ladder]] | | style="text-align:center;" | 52 || style="text-align:right;" | 90,300 || style="text-align:right;" | 1,677,400 || Can join the [[Seasonal Ladder]] | ||
|- | |- | ||
| style="text-align:center;" | 53 || style="text-align:right;" | 1,772,400 || Can create 40 player games | | style="text-align:center;" | 53 || style="text-align:right;" | 95,000 || style="text-align:right;" | 1,772,400 || Can create 40 player games | ||
|- | |- | ||
| style="text-align:center;" | 54 || style="text-align:right;" | 1,872,400 || Can join the [[3 v 3 Ladder]] | | style="text-align:center;" | 54 || style="text-align:right;" | 100,000 || style="text-align:right;" | 1,872,400 || Can join the [[3 v 3 Ladder]] | ||
|- | |- | ||
| style="text-align:center;" | 55 || style="text-align:right;" | 2,092,800 || - | | style="text-align:center;" | 55 || style="text-align:right;" | 220,400 || style="text-align:right;" | 2,092,800 || - | ||
|- | |- | ||
| style="text-align:center;" | 56 || style="text-align:right;" | 2,571,800 || - | | style="text-align:center;" | 56 || style="text-align:right;" | 479,000 || style="text-align:right;" | 2,571,800 || - | ||
|- | |- | ||
| style="text-align:center;" | 57 || style="text-align:right;" | 3,402,400 || - | | style="text-align:center;" | 57 || style="text-align:right;" | 830,600 || style="text-align:right;" | 3,402,400 || - | ||
|- | |- | ||
| style="text-align:center;" | 58 || style="text-align:right;" | 4,710,900 || - | | style="text-align:center;" | 58 || style="text-align:right;" | 1,308,400 || style="text-align:right;" | 4,710,900 || - | ||
|- | |- | ||
| style="text-align:center;" | 59 || style="text-align:right;" | 6,668,800 || - | | style="text-align:center;" | 59 || style="text-align:right;" | 1,957,900 || style="text-align:right;" | 6,668,800 || - | ||
|- | |- | ||
| style="text-align:center;" | 60 || style="text-align:right;" | 9,509,500 || - | | style="text-align:center;" | 60 || style="text-align:right;" | 2,840,700 || style="text-align:right;" | 9,509,500 || - | ||
|- | |- | ||
| style="text-align:center;" | 61 || style="text-align:right;" | 13,549,800 || - | | style="text-align:center;" | 61 || style="text-align:right;" | 4,040,300 || style="text-align:right;" | 13,549,800 || - | ||
|- | |- | ||
| style="text-align:center;" | 62 || style="text-align:right;" | 19,220,700 || - | | style="text-align:center;" | 62 || style="text-align:right;" | 5,670,900 || style="text-align:right;" | 19,220,700 || - | ||
|- | |- | ||
| style="text-align:center;" | 63 || style="text-align:right;" | 27,107,600 || - | | style="text-align:center;" | 63 || style="text-align:right;" | 7,886,900 || style="text-align:right;" | 27,107,600 || - | ||
|- | |- | ||
| style="text-align:center;" | 64 || style="text-align:right;" | 38,006,500 || - | | style="text-align:center;" | 64 || style="text-align:right;" | 10,898,900 || style="text-align:right;" | 38,006,500 || - | ||
|- | |- | ||
| style="text-align:center;" | 65 || style="text-align:right;" | 52,998,900 || - | | style="text-align:center;" | 65 || style="text-align:right;" | 14,992,400 || style="text-align:right;" | 52,998,900 || - | ||
|- | |- | ||
| style="text-align:center;" | 66 || style="text-align:right;" | 73,554,900 || - | | style="text-align:center;" | 66 || style="text-align:right;" | 20,556,000 || style="text-align:right;" | 73,554,900 || - | ||
|- | |- | ||
| style="text-align:center;" | 67 || style="text-align:right;" | 101,672,700 || - | | style="text-align:center;" | 67 || style="text-align:right;" | 28,117,800 || style="text-align:right;" | 101,672,700 || - | ||
|- | |- | ||
| style="text-align:center;" | 68 || style="text-align:right;" | 140,067,600 || - | | style="text-align:center;" | 68 || style="text-align:right;" | 38,394,900 || style="text-align:right;" | 140,067,600 || - | ||
|- | |||
| style="text-align:center;" | 69 || style="text-align:right;" | 52,362,900 || style="text-align:right;" | 192,430,500 || - | |||
|- | |||
| style="text-align:center;" | 70 || style="text-align:right;" | 71,347,000 || style="text-align:right;" | 263,777,500 || - | |||
|} | |} | ||
Line 158: | Line 163: | ||
* [[Points]] | * [[Points]] | ||
* [[Hidden settings]] | * [[Hidden settings]] | ||
[[Category:Warzone]] |
Latest revision as of 10:11, 8 September 2024
By earning points, players can gain levels. Gaining levels unlocks additional features or maps that players can use, among other things.
Levels don't make you stronger
The idea of leveling up is familiar to anyone who's played an RPG. However, Warzone’s leveling system has an important distinction: In Warzone, levels don’t actually make you stronger. Warzone is fundamentally a competitive strategy game, and games will always be won or lost based on your strategy alone. Levels will not do anything that gives you an advantage in a game. It’s just as easy for a level 1 player to defeat a level 30 player as it is for a level 40 player.
Rewards
Leveling up unlocks rewards. Once a reward is unlocked, you have it permanently.
Level | Points (Delta) | Points (Sum) | Reward |
---|---|---|---|
2 | 7,000 | 7,000 | Can create 6 player games |
3 | 7,300 | 14,300 | Can join tournaments |
4 | 7,800 | 22,100 | Can post to the forums (all except Ladder) |
5 | 8,100 | 30,200 | Three days of ad-free play |
6 | 8,600 | 38,800 | Can create 7 player games |
7 | 9,100 | 47,900 | Can use the Statistics Window |
8 | 9,500 | 57,400 | Can include the Diplomacy Card when creating games |
9 | 10,000 | 67,400 | Can create 8 player games |
10 | 10,500 | 77,900 | Can include the Emergency Blockade Card when creating games |
11 | 11,100 | 89,000 | Can use Open Seat Prerequisites when creating games |
12 | 11,700 | 100,700 | Can create 10 player games |
13 | 12,300 | 113,000 | Can create tournaments |
14 | 12,900 | 125,900 | Can include the Airlift Card when creating games |
15 | 13,600 | 139,500 | Can create 12 player games |
16 | 14,300 | 153,800 | Can use vacations |
17 | 15,100 | 168,900 | Can include the Sanctions Card when creating games |
18 | 15,900 | 184,800 | Can create 14 player games |
19 | 16,700 | 201,500 | Can use the extra armies for territories setting when creating games |
20 | 17,600 | 219,100 | Can change the offensive and defensive kill rate when creating games |
21 | 18,500 | 237,600 | Can create 16 player games |
22 | 19,400 | 257,000 | Can have two created tournaments at a time |
23 | 20,500 | 277,500 | Can include the spy card, surveillance card, and reconnaissance card when creating games |
24 | 21,600 | 299,100 | Can create 18 player games |
25 | 22,700 | 321,800 | Can include wastelands when creating games |
26 | 23,900 | 345,700 | Can enable the attack only and transfer only settings when creating games |
27 | 25,100 | 370,800 | Can create 20 player games |
28 | 26,400 | 397,200 | Can include the blockade card when creating games |
29 | 27,900 | 425,100 | Can take up to 3 vacations per year |
30 | 29,300 | 454,400 | Can create 22 player games |
31 | 30,800 | 485,200 | Can enable the local deployments setting when creating games |
32 | 32,500 | 517,700 | Can have up to three created tournaments at a time |
33 | 34,200 | 551,900 | Can create 24 player games |
34 | 35,900 | 587,800 | Can use Dense, Heavy, and Complete fog levels |
35 | 37,900 | 625,700 | Can include the gift card when creating games |
36 | 39,800 | 665,500 | Can create 26 player games |
37 | 41,900 | 707,400 | Can enable multi-attack and attack by percentage settings when creating games |
38 | 44,200 | 751,600 | Can have up to four created tournaments at a time, and use commanders when creating games |
39 | 46,400 | 798,000 | Can create 28 player games |
40 | 48,900 | 846,900 | Can enable no-split mode when creating games |
41 | 51,400 | 898,300 | Can include the order priority card and order delay card when creating games |
42 | 54,100 | 952,400 | Can create 30 player games |
43 | 57,000 | 1,009,400 | Can have up to five created tournaments at a time |
44 | 60,000 | 1,069,400 | Can create 32 player games |
45 | 63,100 | 1,132,500 | Can override bonuses when creating games |
46 | 66,400 | 1,198,900 | Can create 34 player games |
47 | 69,900 | 1,268,800 | Can use custom scenarios when creating multi-player games |
48 | 73,600 | 1,342,400 | Can join the 1 v 1 Ladder |
49 | 77,400 | 1,419,800 | Can take up to 5 vacations per year |
50 | 81,500 | 1,501,300 | Can create 37 player games |
51 | 85,800 | 1,587,100 | Can join the 2 v 2 Ladder |
52 | 90,300 | 1,677,400 | Can join the Seasonal Ladder |
53 | 95,000 | 1,772,400 | Can create 40 player games |
54 | 100,000 | 1,872,400 | Can join the 3 v 3 Ladder |
55 | 220,400 | 2,092,800 | - |
56 | 479,000 | 2,571,800 | - |
57 | 830,600 | 3,402,400 | - |
58 | 1,308,400 | 4,710,900 | - |
59 | 1,957,900 | 6,668,800 | - |
60 | 2,840,700 | 9,509,500 | - |
61 | 4,040,300 | 13,549,800 | - |
62 | 5,670,900 | 19,220,700 | - |
63 | 7,886,900 | 27,107,600 | - |
64 | 10,898,900 | 38,006,500 | - |
65 | 14,992,400 | 52,998,900 | - |
66 | 20,556,000 | 73,554,900 | - |
67 | 28,117,800 | 101,672,700 | - |
68 | 38,394,900 | 140,067,600 | - |
69 | 52,362,900 | 192,430,500 | - |
70 | 71,347,000 | 263,777,500 | - |
Map Levels
By gaining levels, players can gain access to additional maps. Players only need access to a map in order to create games or tournaments on that map. If they are invited to a game or tournament, they can always join it no matter what level they are.
Map creators are in full control of what level their maps unlock. As a map creator, you can log into your map at any time, click the "Edit Name/Description" button and set the level. You can do this even after it's public. If you want your map available to everyone regardless of their level, you can just set your map to level 1 and everyone will be able to use it.
The advantage of setting a level to your map is increased visibility. For example, if you set your map to level 10, whenever someone levels up to 10 it'll pop up a message on their screen letting them know they've unlocked your map. For best visibility, you should try to set your map to a level that has few other maps assigned to it (or at least, where your map is rated more highly than the others at that level.)