<< Back to Off-topic Forum   Search

Posts 81 - 100 of 130   <<Prev   1  2  3  4  5  6  7  Next >>   
Heal/Hurt US Presidents.: 1/4/2016 22:41:00


[Wolf] Relmcheatham
Level 56
Report
Why was Andrew Johnson eliminated, the guy practically got impeached for being southern.


Kill LBJ (ze bastardo), heal George Bush


1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 22
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 26
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
36. Lyndon B. Johnson (1963-1969) 0 (-4)
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 8
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14 (+2)

Edited 1/4/2016 22:42:34
Heal/Hurt US Presidents.: 1/4/2016 23:18:23


Imperator
Level 53
Report
Heal Washington, Hurt Carter

1. George Washington (1789-1797) 22 (+2)
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 22
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 26
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 4 (-4)
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Heal/Hurt US Presidents.: 1/5/2016 01:46:15


The Mad Japanese
Level 51
Report
Heal Truman, Kill Carter

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 22
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28 (+2)
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 0 (-4)
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Heal/Hurt US Presidents.: 1/5/2016 02:30:24

Andrew
Level 55
Report
WHO. IN. THE. HELL. KILLED. F. D. R.
Heal/Hurt US Presidents.: 1/5/2016 03:00:00


Genghis 
Level 54
Report
GIVE 'EM HELL, HARRY!!!!
Heal/Hurt US Presidents.: 1/5/2016 03:16:37

[wolf]japan77
Level 57
Report
Hoover is alive, but FDR is dead.

This game is messed up, the Guy that gave us the Great depression is still alive, but the guy who dragged us out of it is dead WTF

I agree Andrew
Heal/Hurt US Presidents.: 1/5/2016 03:32:30


Imperator
Level 53
Report
I'm the one who took our FDR :P

He didn't even End the great depression as a lot of people here seem to think; He just made it seem like it wasn't as bad by creating welfare, which is actually the same thing happening today. The financial Situation now is actually worse than it was in the great depression, but you can't see the effects due to welfare.

I'm not sure who thinks this dependence on welfare is a good idea, as it's essentially a ponzi scheme and can't work over the long-term.

Heal Coolidge, Hurt Wilson


1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 22
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 16 (-4)
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26 (+2)
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 0
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Heal/Hurt US Presidents.: 1/5/2016 05:08:04


[Wolf] Relmcheatham
Level 56
Report
I refuse to vote down a Virginian man, that is why Wilson is still here XD

in all honesty at this stage, it is not in order of who is the worst... it is who is the most popular, that is also one of the worst, as is why Obama was first.


Hurt Teddy, Heal Jefferson
1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24 (+2)
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 20 (-4)
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 16
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Heal/Hurt US Presidents.: 1/5/2016 05:12:01


Cata Cauda
Level 59
Report
Hurt W. Bush; Heal Washington

1. George Washington (1789-1797) 24 (+2)
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 20
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 16
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 10 (-4)
Heal/Hurt US Presidents.: 1/5/2016 05:34:41


Imperator
Level 53
Report
Hurt Wilson, Heal Teddy

1. George Washington (1789-1797) 24
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22 (+2)
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 12 (-4)
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 10
Heal/Hurt US Presidents.: 1/5/2016 06:25:21


[Wolf] Relmcheatham
Level 56
Report
Heal W bush, and hurt teddy


1. George Washington (1789-1797) 24
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 18 (-4)
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 12
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 12 (+2)

Edited 1/5/2016 06:26:20
Heal/Hurt US Presidents.: 1/5/2016 06:28:57


Imperator
Level 53
Report
Heal W. Bush, Hurt Wilson

1. George Washington (1789-1797) 24
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 18
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 8 (-4)
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14 (+2)
Heal/Hurt US Presidents.: 1/5/2016 06:35:27


[Wolf] Relmcheatham
Level 56
Report
I can not watch as a Virginian is one of the first to go XD


atleast 7 of 8 Virginians will be hear for a while...

Edited 1/5/2016 06:36:51
Heal/Hurt US Presidents.: 1/5/2016 06:59:26


Lord of Turnips
Level 60
Report
Heal Washington, hurt Wilson

1. George Washington (1789-1797) 26 (+2)
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 18
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 4
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Heal/Hurt US Presidents.: 1/5/2016 12:33:12


Imperator
Level 53
Report
Well, i've got nothing against virginia, but Wilson was a big government guy like FDR.

Heal Washington, Take out Wilson

1. George Washington (1789-1797) 28 (+2)
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 18
27. William Howard Taft (1909-1913) 22
28. Woodrow Wilson (1913-1921) 0 (-4)
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14

Edited 1/5/2016 12:34:27
Heal/Hurt US Presidents.: 1/5/2016 13:07:28


Ox
Level 58
Report
@Relm, I'd murder people for being southern.
Heal/Hurt US Presidents.: 1/5/2016 13:30:36


Thomas 633
Level 56
Report

I want to hurt him, but its like picking on the disabled kid.

Heal Teddy, hurt Washington

1. George Washington (1789-1797) 24 (-4)
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 20 (+2)
27. William Howard Taft (1909-1913) 22
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Heal/Hurt US Presidents.: 1/5/2016 17:13:43


Imperator
Level 53
Report
Heal Washington, Hurt Quincy Adams

1. George Washington (1789-1797) 26 (+2)
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 16 (-4)
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 20
27. William Howard Taft (1909-1913) 22
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Heal/Hurt US Presidents.: 1/5/2016 19:19:28


[AOE] JaiBharat909
Level 56
Report
Hurt Ford for pardoning Nixon and heal Polk for his expansionist vision of America.

1. George Washington (1789-1797) 26
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 16
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 22(+2)
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 20
27. William Howard Taft (1909-1913) 22
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 16(-4)
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Heal/Hurt US Presidents.: 1/5/2016 22:51:42


[Wolf] Relmcheatham
Level 56
Report
Heal Ford for not being that bad, hurt John Q Adams
1. George Washington (1789-1797) 26
2. John Adams (1797-1801) 12
3. Thomas Jefferson (1801-1809) 24
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 22
6. John Quincy Adams (1825-1829) 12 (-4)
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 22(+2)
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 16
14. Franklin Pierce (1853-1857) 22
15. James Buchanan (1857-1861) 12
16. Abraham Lincoln (1861-1865) 24
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 20
27. William Howard Taft (1909-1913) 22
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 26
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 28
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 22
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 18 (+2)
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 24
43. George W. Bush (2001-2009) 14
Posts 81 - 100 of 130   <<Prev   1  2  3  4  5  6  7  Next >>