<< Back to Off-topic Forum   Search

Posts 41 - 60 of 130   <<Prev   1  2  3  4  5  6  7  Next >>   
Heal/Hurt US Presidents.: 1/4/2016 01:19:15


The Mad Japanese
Level 51
Report
Heal Teddy, Hurt Franklin

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 24
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24 (+2)
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 0 (-4)
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 24
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 16
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 01:32:39

HomeLess
Level 55
Report
Heal Reagan, Hurt Jackson

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18 (-4)
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 24
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 26 (+2)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 16
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 02:05:16


Eklipse
Level 57
Report
Heal Washington, Hurt Clinton

1. George Washington (1789-1797) 22 (+2)
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 24
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 26
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 12 (-4)
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 02:47:30


Lord Varys
Level 47
Report
Plus Calvin Coolidge, Minus Lincoln

1. George Washington (1789-1797) 22 (+2)
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 20 (-)
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 22 (+)
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 26
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 12
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 03:27:19


Genghis 
Level 54
Report
I don't know who tried to correct me, but they're pretty stupid for trying to
Heal/Hurt US Presidents.: 1/4/2016 03:28:43


Genghis 
Level 54
Report
P.s. I'm not kidding about Calvin Coolidge (mlg name though). He was a really awesome president. That said he is debated over between liberals and conservatives due to his presidency being conservative-like.
Heal/Hurt US Presidents.: 1/4/2016 03:48:17


Lord Varys
Level 47
Report
^^^

Calvin Coolidge actually lived up to his name. he's the most underrated president.
Heal/Hurt US Presidents.: 1/4/2016 04:03:16


Imperator
Level 53
Report
Heal Coolidge, Hurt Clinton

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 20
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24 (+2)
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 26
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 8 (-4)
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 04:31:44


l4v.r0v 
Level 59
Report
Let's make art imitate life. Hurt Kennedy, heal Jackson.

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 20
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 16
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 26
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 8
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 04:34:07


Imperator
Level 53
Report
Heal Lincoln, Hurt Clinton

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 20
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22 (+2)
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 16
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 26
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 4 (-4)
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 04:34:11


[Wolf] Relmcheatham
Level 56
Report
Coolidge was great, but I am a Reagan Conservative and look up to Reagan as the greatest.

Heal Reagan, Hurt Clinton

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 20
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 28 (+2)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 0 (-4)
43. George W. Bush (2001-2009) 12


I got your back Imperator!

Edited 1/4/2016 04:36:07
Heal/Hurt US Presidents.: 1/4/2016 04:47:09


Lord Varys
Level 47
Report
Hurt Jimmy, Heal Reagan

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 20
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 12 (-4)
40. Ronald Reagan (1981-1989) 30 (+2)
41. George Bush (1989-1993) 22
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 04:49:27


[Wolf] Relmcheatham
Level 56
Report
Heal Reagan, Hurt Grant

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22*
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 16 (-4)
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 12
40. Ronald Reagan (1981-1989) 32 (+2)
41. George Bush (1989-1993) 22
43. George W. Bush (2001-2009) 12

Edited 1/4/2016 04:54:34
Heal/Hurt US Presidents.: 1/4/2016 05:26:31


Imperator
Level 53
Report
It seems as though surprisingly, a lot of people have my back!

Get rid of grant or Wilson now? Or both?

Heal Reagan, Hurt Grant

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22*
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 12 (-4)
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 14
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 12
40. Ronald Reagan (1981-1989) 36 (+2)
41. George Bush (1989-1993) 22
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 05:31:30


[Wolf] Relmcheatham
Level 56
Report
Heal Nixon (The guy had one of the highest aproval ratings ever before watergate), hurt Grant (I may hold a grudge seeing as I live 2 miles from where he forced Lee to surrender)



It seems as though surprisingly, a lot of people have my back!

Get rid of grant or Wilson now? Or both?

Heal Reagan, Hurt Grant

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 8 (-4)
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 16 (+2)
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 12
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 22
43. George W. Bush (2001-2009) 12

Edited 1/4/2016 05:31:40
Heal/Hurt US Presidents.: 1/4/2016 05:46:21


Imperator
Level 53
Report
Heal Lincoln, Hurt Grant

1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 24 (+2)
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 4 (-4)
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 16
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 12
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 22
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 06:10:36


[Wolf] Relmcheatham
Level 56
Report
last time I will post in a row with imperator i swear XD

Kick Grant out of here, and heal Nixon


1. George Washington (1789-1797) 22
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 24 (+2)
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 0 (-4)
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 18 (+2)
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 12
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 22
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/4/2016 06:47:54


Lord of Turnips
Level 60
Report
1. George Washington (1789-1797) 24 (+2)
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 24
17. Andrew Johnson (1865-1869) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 24
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 24
31. Herbert Hoover (1929-1933) 16
33. Harry S Truman (1945-1953) 24
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 18
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 12
40. Ronald Reagan (1981-1989) 36
41. George Bush (1989-1993) 22
43. George W. Bush (2001-2009) 8 (-4)
Heal/Hurt US Presidents.: 1/4/2016 07:11:43


The Mad Japanese
Level 51
Report
Heal Bush Sr. Hurt Reagan

Reagan is too powerful!

1. George Washington (1789-1797) 24
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 18
8. Martin Van Buren (1837-1841) 20
