Clan League
Clan League is one of the most popular Warzone events. Clans compete each other in a series of concurrent tournament on variety on strategic settings. Since there are is a lot of participating clans, a promotion/relegation format is applied since season 3: clans are divided into tiers (called Divisions) of 6 or 7, winning clan of the top tier (Division A) wins the league, best two clans in each tier promote to the higher tier (unless already in Division A) and the worst two relegate into the tier below.
Contents |
[edit] Format
Clan League is a promotion-relegation league.
[edit] History
[edit] Season 1
First season of Clan League started in june, 2012. Ten clans took part in it: [WM], [P], apex, #Elite, FBG, [x], {WarLighters}, {rp}, (AHoL), [REGL]. It was won by [WM]. Tournaments for this season:
- 1v1 #1: https://www.warzone.com/MultiPlayer/Tournament?ID=2543
- 1v1 #2: https://www.warzone.com/MultiPlayer/Tournament?ID=2544
- 2v2 #1: https://www.warzone.com/MultiPlayer/Tournament?ID=2545
- 2v2 #2: https://www.warzone.com/MultiPlayer/Tournament?ID=2546
- 3v3: https://www.warzone.com/MultiPlayer/Tournament?ID=2547
[edit] Season 2
Started in october, 2012. It had 20 clan participating in it. Clans that dropped out since first season are [x] and {rp}, while the new clans were: [WG], [V.I.W.], {101st}, {RING}, [M.C.], CPU, Dragon, [KK], {RSP}, [TUC], [Zen-D]. It was one of the longest Clan League seasons ever.
- 1v1 #1: https://www.warzone.com/MultiPlayer/Tournament?ID=3331
- 1v1 #2: https://www.warzone.com/MultiPlayer/Tournament?ID=3334
- 1v1 #3: https://www.warzone.com/MultiPlayer/Tournament?ID=3335
- 1v1 #4: https://www.warzone.com/MultiPlayer/Tournament?ID=3336
- 2v2 #1: https://www.warzone.com/MultiPlayer/Tournament?ID=3337
- 2v2 #2: https://www.warzone.com/MultiPlayer/Tournament?ID=3338
- 3v3: https://www.warzone.com/MultiPlayer/Tournament?ID=3339
[edit] Season 3
The first season to feature promotion/relegation system. Started in 2013.
[edit] Division A
- 1v1 #1: https://www.warzone.com/MultiPlayer/Tournament?ID=5021
- 1v1 #2: https://www.warzone.com/MultiPlayer/Tournament?ID=5022
- 1v1 #3: https://www.warzone.com/MultiPlayer/Tournament?ID=5023
- 1v1 #4: https://www.warzone.com/MultiPlayer/Tournament?ID=5024
- ME 2v2: https://www.warzone.com/MultiPlayer/Tournament?ID=5025
- EA&O 2v2: https://www.warzone.com/MultiPlayer/Tournament?ID=5026
- Europe 3v3: https://www.warzone.com/MultiPlayer/Tournament?ID=5027
[edit] Division B
- 1v1 #1: https://www.warzone.com/MultiPlayer/Tournament?ID=5617
- 1v1 #2: https://www.warzone.com/MultiPlayer/Tournament?ID=5618
- 1v1 #3: https://www.warzone.com/MultiPlayer/Tournament?ID=5619
- 1v1 #4: https://www.warzone.com/MultiPlayer/Tournament?ID=5620
- EA&O 2v2: https://www.warzone.com/MultiPlayer/Tournament?ID=5622
- Strat 2v2: https://www.warzone.com/MultiPlayer/Tournament?ID=5624
- Europe 3v3: https://www.warzone.com/MultiPlayer/Tournament?ID=5625
[edit] Season 4
[edit] Season 5
Started in 2014, finished in 2015. From this season on, there are more tournaments played - 2 more 1v1s, 1 more 2v2, 1 more 3v3.
[edit] Division A
1v1
- Strat ME 16% WR: https://www.warzone.com/MultiPlayer/Tournament?ID=10496
- MME 16% WR: https://www.warzone.com/MultiPlayer/Tournament?ID=10497
- ME 0% WR: https://www.warzone.com/MultiPlayer/Tournament?ID=10498
- Guiroma: https://www.warzone.com/MultiPlayer/Tournament?ID=10499
- Battle Islands V: https://www.warzone.com/MultiPlayer/Tournament?ID=10500
- Turkey: https://www.warzone.com/MultiPlayer/Tournament?ID=10501
2v2
- Szeurope: https://www.warzone.com/MultiPlayer/Tournament?ID=10502
- Strat ME: https://www.warzone.com/MultiPlayer/Tournament?ID=10503
- EA&O: https://www.warzone.com/MultiPlayer/Tournament?ID=10505
3v3
- Europe #1: https://www.warzone.com/MultiPlayer/Tournament?ID=10507
- Europe #2: https://www.warzone.com/MultiPlayer/Tournament?ID=10508
[edit] Division B
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 16% WR | |
1v1 | MME | |
1v1 | Strategic ME 0% WR | |
1v1 | Guiroma | |
1v1 | Battle Islands V | |
1v1 | Turkey | |
2v2 | Szeuropa | |
2v2 | Strategic ME 0% WR | |
2v2 | East Asia & Oceania | |
3v3 | Europe (#1) | |
3v3 | Europe (#2) |
[edit] Division C
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 16% WR | |
1v1 | MME | |
1v1 | Strategic ME 0% WR | |
1v1 | Guiroma | |
1v1 | Battle Islands V | |
1v1 | Turkey | |
2v2 | Szeuropa | |
2v2 | Strategic ME 0% WR | |
2v2 | East Asia & Oceania | |
3v3 | Europe (#1) | |
3v3 | Europe (#2) |
[edit] Season 6
Started in 2015, finished in june the same year.
[edit] Division A
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 16% WR | |
1v1 | Strategic ME 0% SR | |
1v1 | Greece | |
1v1 | Guiroma | |
1v1 | Battle Islands V | |
1v1 | Poland | |
2v2 | Szeuropa | |
2v2 | China | |
2v2 | Guiroma | |
3v3 | Europe 0% WR | |
3v3 | Europe 0% SR |
[edit] Division B
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 16% WR | |
1v1 | Strategic ME 0% SR | |
1v1 | Greece | |
1v1 | Guiroma | |
1v1 | Battle Islands V | |
1v1 | Poland | |
2v2 | Szeuropa | |
2v2 | China | |
2v2 | Guiroma | |
3v3 | Europe 0% WR | |
3v3 | Europe 0% SR |
[edit] Division C
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 16% WR | |
1v1 | Strategic ME 0% SR | |
1v1 | Greece | |
1v1 | Guiroma | |
1v1 | Battle Islands V | |
1v1 | Poland | |
2v2 | Szeuropa | |
2v2 | China | |
2v2 | Guiroma | |
3v3 | Europe 0% WR | |
3v3 | Europe 0% SR |
[edit] Division D
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 16% WR | |
1v1 | Strategic ME 0% SR | |
1v1 | Greece | |
1v1 | Guiroma | |
1v1 | Battle Islands V | |
1v1 | Poland | |
2v2 | Szeuropa | |
2v2 | China | |
2v2 | Guiroma | |
3v3 | Europe 0% WR | |
3v3 | Europe 0% SR |
[edit] Season 7
Started 1st of October, 2015. The biggest one yet, featuring 35 clans, out of which 14 are newcomers.
[edit] Division A
Format | Template | Lineups | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | apex | Score | AHoL | Score | Blitz | Score | French Community | Score | GG | Score | Lynx | Score | WG | ||
1v1 | Strategic ME 0% WR | (5-1) | grona | (2-4) | lobstrosity | (3-3) | Grosshandlaren | (1-5) | Niko | (5-1) | Mike | (2-4) | Kantos | (3-3) | Verzehrer |
Battle Islands V | (4-2) | Widzisz | (2-4) | (2-4) | wakanarai | (2-4) | Phaeril | (4-2) | Ollie | (6-0) | GreenTea | (1-5) | Falker | ||
Ancient Greece | (2-4) | Timinator | (3-3) | CONQUISTADORS | (1-5) | Jefferspin | (4-2) | Wazz | (3-3) | MG | (2-4) | Dom365 | (6-0) | Gnuffone | |
Guiroma | (3-3) | Frankdeslimste | (0-6) | MilitaryManiac | (3-3) | Quicksand | (5-1) | 125ch209 | (5-1) | JV | (3-3) | andy903 | (2-4) | Tenshi | |
Strategic ME 0% SR | (5-1) | brisk | (1-5) | Pooh | (4-2) | (5-1) | (4-2) | BraaK | (1-5) | Darkpie | (1-5) | Falker | |||
Turkey | (4-2) | Master Miyagi | (2-4) | lawm | (1-5) | wakanarai | (4-2) | Général Charles De Gaulle | (6-0) | Latnox | (0-6) | Darkpie | (4-2) | Mirror | |
2v2 | Strat ME 0% SR | (2-4) | Frankdeslimste+Kenny | (2-4) | lobstrosity+CONQUISTADORS | (5-1) | QB+linberson | (5-1) | Phaeril+Ze | (4-2) | Julkorn+orinocoflows | (0-6) | Darkpie+Rob | (3-3) | Mirror+Summer |
Guiroma | (3-3) | Frankdeslimste+Miyagi | (0-6) | lawm+MilitaryManiac | (3-3) | Jefferspin+Quicksand | (5-1) | Niko+Qi (Strategos) | (3-3) | Latnox+Ollie | (3-3) | GreenTea+JSA | (4-2) | Gnuffone+Tenshi | |
Szeuropa | (5-1) | Miyagi+Timinator | (1-5) | CONQUISTADORS+MilitaryManiac | (2-4) | QB+KKND | (4-2) | Phaeril+Wazz | (4-2) | Mike+BADBADNOTGOOD | (3-3) | Arkanton+JSA | (2-4) | ChrisCMU+Verzehrer | |
3v3 | Europe 4x4 0% SR | (6-0) | brisk+Kenny+Timinator | (2-4) | Ace Windu+lawm+CONQUISTADORS | (0-6) | QB+KKND+Quicksand | (5-1) | Phaeril+Wazz+Ze | (3-3) | EZPickens+FlyingBender+Mike | (2-4) | Darkpie+JSA+Rob | (3-3) | Gnuffone+ChrisCMU+Summer |
Europe 4x5 0% WR | (5-1) | brisk+grona+Kenny | (0-6) | Ace Windu +lawm+MilitaryManiac | (4-2) | QB+KKND+Grosshandlaren | (4-2) | Qi+Niko+Général Charles De Gaulle | (1-5) | BraaK+Latnox+Muten Roshi | (4-2) | Arkanton+Cruass+JSA | (3-3) | ChrisCMU+Summer+Verzehrer |
[edit] Division B
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 0% WR | |
1v1 | Battle Islands V | |
1v1 | Ancient Greece | |
1v1 | Guiroma | |
1v1 | Strategic ME 0% SR | |
1v1 | Turkey | |
2v2 | Strat ME 0% SR | |
2v2 | Guiroma | |
2v2 | Szeuropa | |
3v3 | Europe 4x4 0% SR | |
3v3 | Europe 4x5 0% WR |
[edit] Division C
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 0% WR | |
1v1 | Battle Islands V | |
1v1 | Ancient Greece | |
1v1 | Guiroma | |
1v1 | Strategic ME 0% SR | |
1v1 | Turkey | |
2v2 | Strat ME 0% SR | |
2v2 | Guiroma | |
2v2 | Szeuropa | |
3v3 | Europe 4x4 0% SR | |
3v3 | Europe 4x5 0% WR |
[edit] Division D1
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 0% WR | |
1v1 | Battle Islands V | |
1v1 | Ancient Greece | |
1v1 | Guiroma | |
1v1 | Strategic ME 0% SR | |
1v1 | Turkey | |
2v2 | Strat ME 0% SR | |
2v2 | Guiroma | |
2v2 | Szeuropa | |
3v3 | Europe 4x4 0% SR | |
3v3 | Europe 4x5 0% WR |
[edit] Division D2
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 0% WR | |
1v1 | Battle Islands V | |
1v1 | Ancient Greece | |
1v1 | Guiroma | |
1v1 | Strategic ME 0% SR | |
1v1 | Turkey | |
2v2 | Strat ME 0% SR | |
2v2 | Guiroma | |
2v2 | Szeuropa | |
3v3 | Europe 4x4 0% SR | |
3v3 | Europe 4x5 0% WR |
[edit] Developmental League
Format | Template | Winner |
---|---|---|
1v1 | Strategic ME 0% WR | |
1v1 | Battle Islands V | |
1v1 | Ancient Greece | |
2v2 | Strat ME 0% SR | |
2v2 | Guiroma | |
3v3 | Europe 4x4 0% SR |
[edit] Season 8
Started June 15, 2016. Last game finished in 2017, making it one of the longest Clan League seasons ever.
[edit] Season 9
Started February 2, 2017. First season to feature Qualifiers format and first season to be ran with a CLOT.
[edit] Season 10
Will start in 2019.
[edit] Forum Threads
- Clan League pre-season 1
- Clan League season 1, partial results
- Clan League season 2
- Clan League season 2 - update thread
- Clan League season 2 - results and preparations for season 3
- Clan League season 3, division A
- Clan League season 4
- Clan League season 5 - preparations
- Clan League season 5 - official thread
- Clan League season 6 - preparations
- Clan League season 6 - official thread
- Clan League season 7 - preparations
- Clan League season 7 - Division A thread
- Clan League season 7 - Division B thread
- Clan League season 7 - Division C thread
- Clan League season 7 - Division D1 thread
- Clan League season 7 - Division D2 thread
- Clan League season 7 - Developmental League
- Clan League season 7 - Developmental League results
- Clan League season 8 links
- Clan League season 9 links