<< Back to Off-topic Forum   Search

Posts 11 - 30 of 130   <<Prev   1  2  3  4  5  6  7  Next >>   
Heal/Hurt US Presidents.: 1/3/2016 05:23:45


Eklipse
Level 57
Report
Hurt Obama, Heal Lincoln

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 20
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 20
32. Franklin D. Roosevelt (1933-1945) 16
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 20
40. Ronald Reagan (1981-1989) 18
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 16
44. Barack Obama (2009-present) 12
Heal/Hurt US Presidents.: 1/3/2016 07:52:24


Lord of Turnips
Level 60
Report
1. George Washington (1789-1797) 18 (+2)
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 20
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 20
32. Franklin D. Roosevelt (1933-1945) 16
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 20
40. Ronald Reagan (1981-1989) 18
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 16
44. Barack Obama (2009-present) 8 (-4)
Heal/Hurt US Presidents.: 1/3/2016 08:13:08

Pulsey
Level 56
Report
I'm pretty sure most people, myself included, don't know half the names there. The unpopular ones will get the boot quickly, then it will stall.

Edited 1/3/2016 08:13:17
Heal/Hurt US Presidents.: 1/3/2016 08:23:52


Genghis 
Level 54
Report
I'll give you a rundown.

1 S Tier
2-7 Are all at A tier.
3 & 7 are S Tier.
8-10 C Tier
11 A Tier
12-15 D Tier
16 A Tier
17 C Tier
18 B Tier
19-25 D Tier
26 B Tier
27 C Tier
28 B Tier
29 C Tier
30 SS/MLG/DOGE/2Kewl4Schewl Tier
31 B Tier
32 S Tier
33-36 A Tier
37 - 39 D Tier
40 A Tier
41 C Tier
42 B Tier
43 D Tier
44 B Tier

That should about do it. Don't even try correcting me. You'll look really dumb if you try to.
Heal/Hurt US Presidents.: 1/3/2016 08:32:19


indibob
Level 61
Report
Heal Harrison, hurt Carter

1. George Washington (1789-1797) 18 (+2)
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22 (+2)
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 20
32. Franklin D. Roosevelt (1933-1945) 16
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16 (-4)
40. Ronald Reagan (1981-1989) 18
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 16
44. Barack Obama (2009-present) 8
Heal/Hurt US Presidents.: 1/3/2016 15:56:58


Eklipse
Level 57
Report
Heal Washington, hurt Hoover

1. George Washington (1789-1797) 20 (+2)
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16 (-4)
32. Franklin D. Roosevelt (1933-1945) 16
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 18
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 16
44. Barack Obama (2009-present) 8
Heal/Hurt US Presidents.: 1/3/2016 17:49:15

[wolf]japan77
Level 57
Report
Heal FDR hurt reagan
Also I almost completely agree with Genghis's list
I think 7 should be B or C tier, not S, 16 should be S, 40 & 11 should be B, 3 should be A, not S, 2 should be B, 17 should be F.
Also, Grover Cleveland has 2 lives, and as such this is broken.
1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 18(+2)
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 14(-4)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 16
44. Barack Obama (2009-present) 8

Edited 1/3/2016 17:55:12
Heal/Hurt US Presidents.: 1/3/2016 17:54:40


Ox
Level 58
Report
trump shud be #45
Heal/Hurt US Presidents.: 1/3/2016 17:55:31


Ox
Level 58
Report
also I call hax. Grover Cleveland gets both of his individual terms as double points. h4x0r
Heal/Hurt US Presidents.: 1/3/2016 18:36:33


OnlyThePie
Level 54
Report
Heal FDR hurt GWB
1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 20(+2)
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 14
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 12(-4)
44. Barack Obama (2009-present) 8
Heal/Hurt US Presidents.: 1/3/2016 18:49:45


Imperator
Level 53
Report
Hurt Obama, Heal Reagan

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 20
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 16(+2)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 12
44. Barack Obama (2009-present) 4(-4)
Heal/Hurt US Presidents.: 1/3/2016 18:54:41


Lord Varys
Level 47
Report
Finish Obama, heal Reagan.

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 20
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 18(+2)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 12
44. Barack Obama (Finished) (2009-present) 0(-4)
Heal/Hurt US Presidents.: 1/3/2016 18:57:07


Imperator
Level 53
Report
Hurt FDR, Heal Reagan

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 16(-4)
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 20(+2)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 12

Edited 1/3/2016 18:58:34
Heal/Hurt US Presidents.: 1/3/2016 19:04:29


Lord Varys
Level 47
Report
Heal Reagan, Hurt FDR

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 12(-4)
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 22(+2)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/3/2016 19:10:45


Imperator
Level 53
Report
Heal Reagan, Hurt FDR

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 8(-4)
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 24(+2)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/3/2016 19:37:04


Eklipse
Level 57
Report
Why do you guys hate FDR?

Heal FDR, hurt Clinton

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 10 (+2)
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 22
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 24
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 16 (-4)
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/3/2016 19:38:13


Darth Darth Binks
Level 56
Report
Wow, no love for the man who dug us out of Depression and got us through WWII. I'm going to go after those who sucked so bad they were impeached and replaced.

Heal FDR. Hurt Nixon.

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 10 (+2)
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 18 (-4)
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 24
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 20
43. George W. Bush (2001-2009) 12
Heal/Hurt US Presidents.: 1/3/2016 19:38:46


Imperator
Level 53
Report
Because he expanded government too much and set a bad precedent.

Heal Reagan, Hurt FDR

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
15. James Buchanan (1857-1861) 16
16. Abraham Lincoln (1861-1865) 22
17. Andrew Johnson (1865-1869) 20
18. Ulysses S. Grant (1869-1877) 20
19. Rutherford B. Hayes (1877-1881) 20
20. James A. Garfield (1881) 20
21. Chester Arthur (1881-1885) 20
22. Grover Cleveland (1885-1889) 20
23. Benjamin Harrison (1889-1893) 22
24. Grover Cleveland (1893-1897) 20
25. William McKinley (1897-1901) 16
26. Theodore Roosevelt (1901-1909) 22
27. William Howard Taft (1909-1913) 20
28. Woodrow Wilson (1913-1921) 20
29. Warren G. Harding (1921-1923) 20
30. Calvin Coolidge (1923-1929) 20
31. Herbert Hoover (1929-1933) 16
32. Franklin D. Roosevelt (1933-1945) 6 (-4)
33. Harry S Truman (1945-1953) 22
34. Dwight D. Eisenhower (1953-1961) 20
35. John F. Kennedy (1961-1963) 20
36. Lyndon B. Johnson (1963-1969) 20
37. Richard Nixon (1969-1974) 18
38. Gerald Ford (1974-1977) 20
39. Jimmy Carter (1977-1981) 16
40. Ronald Reagan (1981-1989) 26 (+2)
41. George Bush (1989-1993) 22
42. Bill Clinton (1993-2001) 16
43. George W. Bush (2001-2009) 12

Edited 1/3/2016 19:39:17
Heal/Hurt US Presidents.: 1/3/2016 19:41:29


Darth Darth Binks
Level 56
Report
Only because the Red Line got the country into the mess. He had no other choice.

Heal FDR. Hurt Nixon.

1. George Washington (1789-1797) 20
2. John Adams (1797-1801) 16
3. Thomas Jefferson (1801-1809) 20
4. James Madison (1809-1817) 20
5. James Monroe (1817-1825) 20
6. John Quincy Adams (1825-1829) 20
7. Andrew Jackson (1829-1837) 22
8. Martin Van Buren (1837-1841) 20
9. William Henry Harrison (1841) 20
10. John Tyler (1841-1845) 20
11. James K. Polk (1845-1849) 20
12. Zachary Taylor (1849-1850) 20
13. Millard Fillmore (1850-1853) 20
14. Franklin Pierce (1853-1857) 20
