<< Back to Warzone Classic Forum   Search

Posts 81 - 100 of 112   <<Prev   1  2  3  4  5  6  Next >>   
How many people play warlight?: 2016-01-15 13:46:31


{rp} GeneralGror
Level 58
Report
16th/17th October 2011 there were loads of new players joining then, Hedj
How many people play warlight?: 2016-01-16 17:48:21


Timinator • apex 
Level 67
Report
As a person, who joined around october 2011:

WL singleplayer was featured on armorgames.com. Wanted to play it multiplayer, leading me to the main site.
How many people play warlight?: 2016-01-16 21:06:45

(deleted) 
Level 63
Report
320 samples (last map of page 10 on the maps page, with 50 maps page):



Edited 1/16/2016 21:06:59
How many people play warlight?: 2016-01-16 21:29:30

Hasdrubal
Level 61
Report
So, there is that much players? I wonder why only 5 ladders are active, and why I start games with same players.
How many people play warlight?: 2016-01-16 21:31:09


{Canidae} Kretoma 
Level 59
Report
Many people do not care about ladders.
How many people play warlight?: 2016-01-16 21:40:47


master of desaster 
Level 66
Report
i wonder how many active Players there are. (~3days).
How many people play warlight?: 2016-01-18 00:36:50

(deleted) 
Level 63
Report
^ By skim reading there are about 200 accounts made per day, so somewhere between 600 and 50000 active accounts (not sure about players). 2/3 have been inactive for over 3 days, some up to 1444 days of inactivity. But I've practically doubled the data in 10 hours, so this might not be accurate. I don't even have any 2016 data.

I've fixed the random jumps in my up-to-date version. FYI, my spreadsheet is about 750kb, the previous version was 430kb.

Edited 1/18/2016 00:47:43
How many people play warlight?: 2016-01-23 02:43:40

(deleted) 
Level 63
Report
In about 2* more hours, I'll reveal the number of map makers...
* = subject to tiredness (currently 02:50 UK time, my time).

Edited 1/23/2016 02:49:34
How many people play warlight?: 2016-01-23 02:45:59


Azraelkali53
Level 46
Report
my guess is over 9000
How many people play warlight?: 2016-01-23 13:26:42


muddleszoom
Level 59
Report
lol
How many people play warlight?: 2016-01-23 13:43:18


Kain
Level 57
Report
@MightySpeck (a Koala) - how much can you count on one hand?
How many people play warlight?: 2016-01-23 18:04:03

(deleted) 
Level 63
Report
With 702 samples:


Will give more detailed info after WGL#121.

Edited 1/23/2016 18:47:54
How many people play warlight?: 2016-01-23 18:27:08


Doewolf 
Level 62
Report
I suggest we will count though by adding +1 to the number of your former warlightmember.
I will start with "1". The next Player have only add +1 by writing "2" and so on. Understand? It will be a big fun - but careful ... if someone counts twice, we have to start again.

Ready?

1
How many people play warlight?: 2016-01-23 19:30:57


Fleecemaster 
Level 59
Report
No.
How many people play warlight?: 2016-01-23 19:44:11

talia_fr0st
Level 59
Report
One would guess that the average player plays for about a week and reaches maybe level 20, so try discounting all accounts below level 20 in the graph, level 20 should be sufficient to catch out some alts but not all, divide by 2 to account for alts, so the formula from me is:

((All IDs) - (AllIDs > Lv20)) / 2

Anyone got a better plan?
How many people play warlight?: 2016-01-23 20:14:50

MrHymen
Level 56
Report

Anyone got a better plan?


yeah, Fizzer could get onto his ass and actually program stuff to track this sort of thing ;)

my guess is over 9000


AAAAND Ripper wins WL for the day. DBZ reference ftw :P
How many people play warlight?: 2016-01-23 20:20:16


Lord of Turnips
Level 60
Report
2
How many people play warlight?: 2016-01-23 20:25:21


muddleszoom
Level 59
Report
MrHymen
Level 56

Anyone got a better plan?


yeah, Fizzer could get onto his ass and actually program stuff to track this sort of thing ;)

my guess is over 9000


AAAAND Ripper wins WL for the day. DBZ reference ftw :P


fizzer said he did not want to share this
How many people play warlight?: 2016-01-23 21:12:28

(deleted) 
Level 63
Report
Basic Stats:
Total samples that have a role:	677
Total number of Map Makers:	598
Total number of Clan Members:	191

NB: by role, I mean an account that has made a map or in a clan.


Total Clan Member Details:
Number of	(AHoL)	members:	1
Number of	(No Mercy)!Clan	members:	1
Number of	**[KK]**	members:	2
Number of	[ The Tag Alliance ]	members:	0
Number of	[20]	members:	1
Number of	[Blitz]	members:	1
Number of	[BR] FUDEW	members:	1
Number of	[EU]European Union	members:	0
Number of	[Lynx]	members:	3
Number of	[M4K] M-M-M-MONSTERKILL	members:	1
Number of	[MSF] Militaires Sans Frontières	members:	2
Number of	[NL] Dutch Forever	members:	5
Number of	[REGL] The Red Eagles	members:	3
Number of	[ROTA] Riders Of The Apocalypse	members:	0
Number of	[T4R]	members:	1
Number of	[TUC]	members:	2
Number of	[UN] United Nations	members:	1
Number of	[V.I.W] Very Important Weirdos	members:	0
Number of	[WG]	members:	2
Number of	`	members:	0
Number of	{101st}	members:	0
Number of	{Olympus}	members:	0
Number of	{rp} The Roleplayers Guild	members:	7
Number of	{Vaders Fist}	members:	1
Number of	{W.U} Westeros United	members:	1
Number of	|[Creed]|	members:	0
Number of	|[XS]|	members:	0
Number of	|GG|	members:	2
Number of	☆☆☆Cavaliers☆☆☆	members:	1
Number of	♆SKY LEGIONS♆	members:	0
Number of	✧ XCD ✧	members:	0
Number of	7th Heaven	members:	0
Number of	A Different Kind	members:	0
Number of	Acme Co.	members:	2
Number of	After_Dark	members:	1
Number of	Albion Warlight Group	members:	0
Number of	Apex	members:	2
Number of	Appalachian Warlight Federation	members:	1
Number of	BBB	members:	0
Number of	Because We Got High!	members:	0
Number of	Bootstrap	members:	0
Number of	Brazil	members:	1
Number of	Brothers in Arms	members:	0
Number of	Clam Clan	members:	0
Number of	Clan Español	members:	2
Number of	Coalition Of Role Playing Friends	members:	4
Number of	Cornovii	members:	0
Number of	Crazy 88	members:	0
Number of	DARKLORDS	members:	2
Number of	Divided We Fall	members:	0
Number of	DMC - DeathMatch Club	members:	0
Number of	Enclave	members:	0
Number of	Entropy Rush	members:	0
Number of	Fifth Column Confederation	members:	1
Number of	Footballguys	members:	0
Number of	Freedom Fighters	members:	0
Number of	French Community	members:	0
Number of	General Chou Frisé's Winter Wonderland Brigade	members:	1
Number of	German Warlords	members:	4
Number of	GeZyS	members:	0
Number of	GGEC	members:	0
Number of	Greater Meteorian Reich	members:	0
Number of	GRIDLOCK	members:	0
Number of	H.A.N.S	members:	0
Number of	ĦĀĪŁ Η¥ḎṜѦ	members:	0
Number of	HAWKS	members:	0
Number of	Heyheuhei family&lovers	members:	0
Number of	High Kings	members:	0
Number of	Hogosha	members:	0
Number of	Hollerin' Servants	members:	0
Number of	Horse Guards	members:	0
Number of	HUNTER	members:	1
Number of	HYPE	members:	0
Number of	Icelandic Turtles	members:	2
Number of	ILLUMINATI ▲	members:	2
Number of	Incognito	members:	0
Number of	Inget stoppar oss	members:	0
Number of	Inspirational Dissatisfaction	members:	0
Number of	International	members:	0
Number of	JWpfBbx79pkmjL	members:	0
Number of	KingKong	members:	0
Number of	Knights Templar	members:	1
Number of	Latviešu Strēlnieki	members:	0
Number of	League of Nations	members:	3
Number of	LeagueOfChampions	members:	0
Number of	Legends	members:	0
Number of	Love&Hate	members:	0
Number of	Lowly Admirals	members:	1
Number of	LT UNITED	members:	1
Number of	Lu Fredd	members:	0
Number of	m	members:	0
Number of	Marauding Bears	members:	0
Number of	MASTER Clan	members:	2
Number of	Maximus Trollitus	members:	3
Number of	M'Hunters	members:	76
Number of	Mongols	members:	1
Number of	Mr. Clan	members:	0
Number of	MRIG	members:	0
Number of	New World Order	members:	0
Number of	ONE!	members:	0
Number of	OPG	members:	0
Number of	Optimum	members:	2
Number of	Pink Dolphins on LSD	members:	0
Number of	Preußen Garde	members:	2
Number of	Red Cedar Clan	members:	0
Number of	Roleplayers Realm	members:	1
Number of	Royal Entente	members:	0
Number of	s	members:	0
Number of	S.P.Q.R.	members:	0
Number of	Seven Nation Army	members:	0
Number of	Silent Assassin's	members:	0
Number of	Skype Smilies	members:	0
Number of	SkypeWarriors	members:	2
Number of	Sninja	members:	0
Number of	Soldiers of Light	members:	1
Number of	Sons Of Anarchy	members:	0
Number of	Stahlgewittern	members:	2
Number of	Statisticians	members:	0
Number of	Super Cute Marshmallow Gum Drop Warriors	members:	0
Number of	Swampdonkeys	members:	0
Number of	Swirve	members:	0
Number of	T-Bird	members:	0
Number of	Team [16]	members:	0
Number of	Team P	members:	0
Number of	That 1 Clan	members:	0
Number of	The "G " Spot	members:	0
Number of	The American Empire	members:	0
Number of	The Bakery	members:	0
Number of	The Blue Pentavirate	members:	0
Number of	The Circle	members:	0
Number of	The Clan of Warlighters	members:	2
Number of	The Dudes	members:	0
Number of	The Gentlemen's Clan	members:	2
Number of	The Gladiators	members:	0
Number of	The Holy Atheists	members:	0
Number of	The IT Crowd	members:	0
Number of	The Juggernauts Clan	members:	2
Number of	The League of Erroneous Aspirations	members:	1
Number of	The League of Extraordinary Gentlemen	members:	0
Number of	The Lone Gunmen	members:	0
Number of	The Lost Wolves	members:	2
Number of	The New Dacians	members:	1
Number of	The Night's Watch	members:	0
Number of	The Nine Realms	members:	0
Number of	The Ohms	members:	1
Number of	The Poon Squad	members:	1
Number of	The Royal Canadian Army	members:	0
Number of	The Royal Empire	members:	0
Number of	The Royal Falcons	members:	1
Number of	The Secret Order of Assassins	members:	0
Number of	The Sword of Islam	members:	0
Number of	The Void	members:	0
Number of	The Wehrmacht	members:	0
Number of	The Wizards	members:	0
Number of	ᵀᴴᴱ[̲̅p̲̅][̲̅a̲̅][̲̅c̲̅][̲̅t̅ 	members:	0
Number of	ᵀᴴᴱᗪᏒᎯᎶᎾNS	members:	0
Number of	Tibetan Mastiff	members:	0
Number of	Time Lords of Gallifrey	members:	1
Number of	Tittsburgh Feelers	members:	0
Number of	Tranquility	members:	0
Number of	Union of Soviet Socialist Republics	members:	3
Number of	United States of Warlight	members:	1
Number of	Vikinger	members:	0
Number of	Vitrix Mortalis	members:	3
Number of	VÖLKE	members:	0
Number of	Voodoo princes	members:	0
Number of	vPopulus.net	members:	0
Number of	VS	members:	0
Number of	Warlight Masters	members:	2
Number of	WarLight Staff	members:	1
Number of	wolfpack	members:	0
Number of	Wu-Tang	members:	0
Number of	Yin-Yang	members:	1
Number of	Young Money Cash Money	members:	1
Number of	Young Money Cash Money Billionaires	members:	0
Number of	Yugoslavia	members:	0
Number of	ΑΘΕ	members:	0
How many people play warlight?: 2016-01-23 21:12:35

(deleted) 
Level 63
Report
Map Makers Details:
Number of	(AHoL)	map makers:	1
Number of	(No Mercy)!Clan	map makers:	1
Number of	**[KK]**	map makers:	1
Number of	[ The Tag Alliance ]	map makers:	0
Number of	[20]	map makers:	1
Number of	[Blitz]	map makers:	1
Number of	[BR] FUDEW	map makers:	1
Number of	[EU]European Union	map makers:	0
Number of	[Lynx]	map makers:	3
Number of	[M4K] M-M-M-MONSTERKILL	map makers:	1
Number of	[MSF] Militaires Sans Frontières	map makers:	2
Number of	[NL] Dutch Forever	map makers:	5
Number of	[REGL] The Red Eagles	map makers:	3
Number of	[ROTA] Riders Of The Apocalypse	map makers:	0
Number of	[T4R]	map makers:	1
Number of	[TUC]	map makers:	2
Number of	[UN] United Nations	map makers:	1
Number of	[V.I.W] Very Important Weirdos	map makers:	0
Number of	[WG]	map makers:	2
Number of	`	map makers:	0
Number of	{101st}	map makers:	0
Number of	{Olympus}	map makers:	0
Number of	{rp} The Roleplayers Guild	map makers:	7
Number of	{Vaders Fist}	map makers:	1
Number of	{W.U} Westeros United	map makers:	1
Number of	|[Creed]|	map makers:	0
Number of	|[XS]|	map makers:	0
Number of	|GG|	map makers:	2
Number of	☆☆☆Cavaliers☆☆☆	map makers:	1
Number of	♆SKY LEGIONS♆	map makers:	0
Number of	✧ XCD ✧	map makers:	0
Number of	7th Heaven	map makers:	0
Number of	A Different Kind	map makers:	0
Number of	Acme Co.	map makers:	2
Number of	After_Dark	map makers:	1
Number of	Albion Warlight Group	map makers:	0
Number of	Apex	map makers:	2
Number of	Appalachian Warlight Federation	map makers:	1
Number of	BBB	map makers:	0
Number of	Because We Got High!	map makers:	0
Number of	Bootstrap	map makers:	0
Number of	Brazil	map makers:	1
Number of	Brothers in Arms	map makers:	0
Number of	Clam Clan	map makers:	0
Number of	Clan Español	map makers:	2
Number of	Coalition Of Role Playing Friends	map makers:	4
Number of	Cornovii	map makers:	0
Number of	Crazy 88	map makers:	0
Number of	DARKLORDS	map makers:	2
Number of	Divided We Fall	map makers:	0
Number of	DMC - DeathMatch Club	map makers:	0
Number of	Enclave	map makers:	0
Number of	Entropy Rush	map makers:	0
Number of	Fifth Column Confederation	map makers:	1
Number of	Footballguys	map makers:	0
Number of	Freedom Fighters	map makers:	0
Number of	French Community	map makers:	0
Number of	General Chou Frisé's Winter Wonderland Brigade	map makers:	1
Number of	German Warlords	map makers:	4
Number of	GeZyS	map makers:	0
Number of	GGEC	map makers:	0
Number of	Greater Meteorian Reich	map makers:	0
Number of	GRIDLOCK	map makers:	0
Number of	H.A.N.S	map makers:	0
Number of	ĦĀĪŁ Η¥ḎṜѦ	map makers:	0
Number of	HAWKS	map makers:	0
Number of	Heyheuhei family&lovers	map makers:	0
Number of	High Kings	map makers:	0
Number of	Hogosha	map makers:	0
Number of	Hollerin' Servants	map makers:	0
Number of	Horse Guards	map makers:	0
Number of	HUNTER	map makers:	1
Number of	HYPE	map makers:	0
Number of	Icelandic Turtles	map makers:	1
Number of	ILLUMINATI ▲	map makers:	2
Number of	Incognito	map makers:	0
Number of	Inget stoppar oss	map makers:	0
Number of	Inspirational Dissatisfaction	map makers:	0
Number of	International	map makers:	0
Number of	JWpfBbx79pkmjL	map makers:	0
Number of	KingKong	map makers:	0
Number of	Knights Templar	map makers:	1
Number of	Latviešu Strēlnieki	map makers:	0
Number of	League of Nations	map makers:	3
Number of	LeagueOfChampions	map makers:	0
Number of	Legends	map makers:	0
Number of	Love&Hate	map makers:	0
Number of	Lowly Admirals	map makers:	1
Number of	LT UNITED	map makers:	1
Number of	Lu Fredd	map makers:	0
Number of	m	map makers:	0
Number of	Marauding Bears	map makers:	0
Number of	MASTER Clan	map makers:	2
Number of	Maximus Trollitus	map makers:	3
Number of	M'Hunters	map makers:	0
Number of	Mongols	map makers:	1
Number of	Mr. Clan	map makers:	0
Number of	MRIG	map makers:	0
Number of	New World Order	map makers:	0
Number of	ONE!	map makers:	0
Number of	OPG	map makers:	0
Number of	Optimum	map makers:	2
Number of	Pink Dolphins on LSD	map makers:	0
Number of	Preußen Garde	map makers:	2
Number of	Red Cedar Clan	map makers:	0
Number of	Roleplayers Realm	map makers:	1
Number of	Royal Entente	map makers:	0
Number of	s	map makers:	0
Number of	S.P.Q.R.	map makers:	0
Number of	Seven Nation Army	map makers:	0
Number of	Silent Assassin's	map makers:	0
Number of	Skype Smilies	map makers:	0
Number of	SkypeWarriors	map makers:	2
Number of	Sninja	map makers:	0
Number of	Soldiers of Light	map makers:	1
Number of	Sons Of Anarchy	map makers:	0
Number of	Stahlgewittern	map makers:	2
Number of	Statisticians	map makers:	0
Number of	Super Cute Marshmallow Gum Drop Warriors	map makers:	0
Number of	Swampdonkeys	map makers:	0
Number of	Swirve	map makers:	0
Number of	T-Bird	map makers:	0
Number of	Team [16]	map makers:	0
Number of	Team P	map makers:	0
Number of	That 1 Clan	map makers:	0
Number of	The "G " Spot	map makers:	0
Number of	The American Empire	map makers:	0
Number of	The Bakery	map makers:	0
Number of	The Blue Pentavirate	map makers:	0
Number of	The Circle	map makers:	0
Number of	The Clan of Warlighters	map makers:	2
Number of	The Dudes	map makers:	0
Number of	The Gentlemen's Clan	map makers:	2
Number of	The Gladiators	map makers:	0
Number of	The Holy Atheists	map makers:	0
Number of	The IT Crowd	map makers:	0
Number of	The Juggernauts Clan	map makers:	2
Number of	The League of Erroneous Aspirations	map makers:	1
Number of	The League of Extraordinary Gentlemen	map makers:	0
Number of	The Lone Gunmen	map makers:	0
Number of	The Lost Wolves	map makers:	2
Number of	The New Dacians	map makers:	1
Number of	The Night's Watch	map makers:	0
Number of	The Nine Realms	map makers:	0
Number of	The Ohms	map makers:	1
Number of	The Poon Squad	map makers:	1
Number of	The Royal Canadian Army	map makers:	0
Number of	The Royal Empire	map makers:	0
Number of	The Royal Falcons	map makers:	1
Number of	The Secret Order of Assassins	map makers:	0
Number of	The Sword of Islam	map makers:	0
Number of	The Void	map makers:	0
Number of	The Wehrmacht	map makers:	0
Number of	The Wizards	map makers:	0
Number of	ᵀᴴᴱ[̲̅p̲̅][̲̅a̲̅][̲̅c̲̅][̲̅t̅ 	map makers:	0
Number of	ᵀᴴᴱᗪᏒᎯᎶᎾNS	map makers:	0
Number of	Tibetan Mastiff	map makers:	0
Number of	Time Lords of Gallifrey	map makers:	1
Number of	Tittsburgh Feelers	map makers:	0
Number of	Tranquility	map makers:	0
Number of	Union of Soviet Socialist Republics	map makers:	3
Number of	United States of Warlight	map makers:	1
Number of	Vikinger	map makers:	0
Number of	Vitrix Mortalis	map makers:	3
Number of	VÖLKE	map makers:	0
Number of	Voodoo princes	map makers:	0
Number of	vPopulus.net	map makers:	0
Number of	VS	map makers:	0
Number of	Warlight Masters	map makers:	2
Number of	WarLight Staff	map makers:	1
Number of	wolfpack	map makers:	0
Number of	Wu-Tang	map makers:	0
Number of	Yin-Yang	map makers:	1
Number of	Young Money Cash Money	map makers:	1
Number of	Young Money Cash Money Billionaires	map makers:	0
Number of	Yugoslavia	map makers:	0
Number of	ΑΘΕ	map makers:	0
Posts 81 - 100 of 112   <<Prev   1  2  3  4  5  6  Next >>