Achievements: Difference between revisions
Line 228: | Line 228: | ||
! width="10%" | Points | ! width="10%" | Points | ||
|- | |- | ||
| Defeat all Idle levels twice || Defeating super-ascend-only levels is not required. Must be done without super ascending in the middle, but normal ascending is OK. || | | Defeat all Idle levels twice || Defeating super-ascend-only levels is not required. Must be done without super ascending in the middle, but normal ascending is OK. || 10,000 | ||
|- | |- | ||
| Defeat all Idle levels thrice || Defeating super-ascend-only levels is not required. Must be done without super ascending in the middle, but normal ascending is OK. || ? | | Defeat all Idle levels thrice || Defeating super-ascend-only levels is not required. Must be done without super ascending in the middle, but normal ascending is OK. || ? |
Revision as of 10:13, 17 September 2023
An achievement in Warzone is a task or accomplishment that players can unlock. Players can earn achievements for doing various things throughout the game.
Achievements also award points. Achievements award points based on their difficulty – the more difficult the achievement, the more points you'll get for unlocking it.
All achievements earned are displayed on player's profiles.
There are no achievements that require a membership to get, so free players can still complete every achievement if they desire to.
Achievement List
The full list of achievements has not yet been revealed! The main way to discover what achievements exist is by stumbling into them or checking other player's profiles.
You can also see some achievements you haven't earned yet by visiting your profile and looking at the achievements list. However, this will only show you a maximum of 15 achievements that you haven't earned. Once you unlock one of those, you can see another in its place. If this section contains fewer than 15, then you know it's showing all remaining achievements.
The list below is a work in progress, please feel free to add to it.
All Warzone Classic-related achievements may only be earned in ranked multi-player games unless otherwise noted.
Achievement | Description | Points |
---|---|---|
AI Exploitment | In a team game, gift a stack of 30 or more armies to the opposing team's AI. Can be earned in practice games. | 5,000 |
Airlift Master | Airlift into a territory that an enemy stack runs into. They must fail the attack and lose at least 50 armies. | 3,500 |
Against All Odds | Win an uneven team game as the smaller team. Must be a team of 3-5 fighting against a team with at least 2 more players. Can be earned in practice games. | ? |
All Gold | Get a gold star on all single-player levels | 10,000 |
Color Superiority | Deny someone else their color | 3,500 |
Control 100 armies | Total number of armies on the board at end of a turn is 100 or higher | 2,000 |
Control 200 armies | Total number of armies on the board at end of a turn is 200 or higher | 2,000 |
Control 1,000 armies | Total number of armies on the board at end of a turn is 1,000 or higher | 3,500 |
Crazy Challenge | Defeat the single-player level Crazy Challenge | 3,500 |
Created a multi-player game | Created a multi-player game | 2,000 |
Defeat a level X player | Achievements the first time you beat someone from each level from 5 up to 68 in a ranked game. | (lvl 5-20?) 2,000 (lvl 21-40?) 3,500 (lvl 41+) 5,000 |
Delay Apprentice | Issue at least 5 orders of one army each to delay a later attack (last attack must be 10+) | 2,000 |
Delay Card Master | Use a Delay Card to take a territory that you would not have otherwise taken if you hadn't out-delayed your opponent (They must hit you with at least 20 without a delay card, and you must capture them back with no more than 2x the number of defending armies.) | 3,500 |
Delay Master | Issue at least 15 orders of one army each to delay a later attack (last attack must be 10+) | 3,500 |
Delay Veteran | Issue at least 10 orders of one army each to delay a later attack (last attack must be 10+) | 3,500 |
Dense | Have at least 40 armies on 80% of your territories at the end of a turn. Must have at least 10 territories. | 3,500 |
Diplomacy master | Play a diplomacy card on two opponents | 2000 |
Dynamic Duo | As a team of 2, win an uneven team game against a team of 3 to 5. Can be earned in practice games. | 5,000 |
Eliminate yourself | Eliminate yourself form a game with an abandon card, gift card or blockade card | 3,500 |
Emergency Blockade Master | Abandon a territory that an enemy stack runs into. They must fail the attack and lose at least 50 armies. | 3,500 |
Europe Challenge | Defeat the single-player level Europe Challenge | 2,000 |
Insane Challenge | Defeat the single-player level Insane Challenge | 5,000 |
Invited a friend | Invite a friend to a game, who then accepts the invitation | 3,500 |
Invited 5 friends | Invite 5 friends to a game | 5,000 |
Invited 15 friends | Invite 15 friends to a game | 10,000 |
Made a stack of 100 armies | A single territory has 100 or more armies at the end of a turn | 2,000 |
Made a stack of 200 armies | A single territory has 200 or more armies at the end of a turn | 3,500 |
Made a stack of 1,000 armies | A single territory has 1,000 or more armies at the end of a turn | 3,500 |
Peaceful Nation | Go at least 5 turns without issuing any attack orders | 5,000 |
Play Warzone from two platforms | Play from at least two of the three platforms (Website, iOS, Android) | 2,000 |
Play Warzone from three platforms | Play from all three platforms (Website, iOS, Android) | 2,000 |
Positional Advantage | Your opponent surrenders in a 1v1 while they're winning (They must have between 5 and 20% more armies and income than you.) | 5,000 |
Priority Master | Use a Priority Card to kill an enemy stack that was trying to attack a defenseless territory of yours on its first order | 3,500 |
Ranked in the top 50 of the coin leader board | Appear in the top 50 of the coin leader board | ? |
Rate a map | Give a star rating to a map you play | 2,000 |
Rate 10 maps | Give a star rating to 10 maps you play | 3,500 |
Rate 20 maps | Give a star rating to 20 maps you play | 3,500 |
Rate 50 maps | Give a star rating to 50 maps you play | 3,500 |
Rate 100 maps | Give a star rating to 100 maps you play | 5,000 |
Rate 200 maps | Give a star rating to 200 maps you play | 5,000 |
Rate 500 maps | Give a star rating to 500 maps you play | ? |
Recycle Emergency Blockade Card | Use an Emergency Blockade card to abandon a territory and re-take the territory in the same turn in order to receive new card piece(s). You must not capture any other territories that turn. | 3,500 |
Recycle Gift Card | Gift a territory to an opponent and re-take it in the same turn in order to receive new card piece(s). You must not capture any other territories that turn. | 3,500 |
Resist an attack of 100 or more armies | Resist an attack of 100 or more armies | 3,500 |
Resist an attack of 200 or more armies | Resist an attack of 200 or more armies | 3,500 |
Reverse Level 1 | Use the level 1 template in multi-player and win from Slot B | 5,000 |
Ruthless Trainer | Defeat a player that you invited to Warzone | 3,500 |
Sanction Master | Sanction a player with 10x your income | 2,000 |
Second Birthday | Warzone account is over two years old | ? |
Shared on Facebook | Shared a game on Facebook | 10,000 |
Someone you invited reached level 15 | Someone you invited reached level 15 | ? |
Someone you invited reached level 30 | Someone you invited reached level 30 | 5,000 |
Someone you invited reached level 50 | Someone you invited reached level 50 | ? |
Someone you invited purchased a membership | Someone you invited purchased a membership | ? |
Spy Master | Spy on all opponents in the same turn. You must have at least four opponents, you must play all the spy cards on the same turn, and the game must have fogged territories | ? |
Take a 1 with 1 | Capture a territory defended by one army while only attacking with one army (kill rates must be standard) | 3,500 |
Take a 2 with 2 | Capture a territory defended by two armies while only attacking with two armies (kill rates must be standard) | 3,500 |
Take a 3 with 3 | Capture a territory defended by three armies while only attacking with three armies (kill rates must be standard) | 5,000 |
Transfer Only Master | Use transfer-only to avoid moving 30 or more armies on the first move into a territory that your opponent is attacking with 30 or more armies on their first move. | 3,500 |
Tutorial Breaker | Win the single-player tutorial level in three turns | 2,000 |
Viral Achievement | Defeat a player who has the Viral Achievement | 5,000 |
Warzone birthday | Warzone account is over one year old | 3,500 |
Well Timed Victory | Eliminate three or more opponents and win on the same turn. | 5,000 |
Win your first game | Win any ranked game | 2,000 |
Win 5 ladder games in a row | This can be earned on the real-time, 1v1, 2v2 and Seasonal ladders | 10,000 |
Win 10 games | Win 10 ranked games | 3,500 |
Win 100 games | Win 100 ranked games | ? |
Win 1,000 games | Win 1,000 ranked games | ? |
Win 10,000 games | Win 10,000 ranked games | ? |
Win a 1v1 coin game | Win a 1v1 coin game | 5,000 |
Win a FFA Coin Game | Win a 1v1 coin game | 5,000 |
Win a 2v2 auto game | Win 2v2 auto game | ? |
Win a 1v1 ladder game | Win a 1v1 ladder game | ? |
Win a 2v2 ladder game | Win a 2v2 ladder game | ? |
Win a cooperative game | Win a game where humans are teamed up against only AIs (can be earned in practice games) | 2,000 |
Win an FFA auto game | Win a free-for-all game | ? |
Win an FFA with 5 or more players | Win a free-for-all game with 5 or more players | 3,500 |
Win an FFA with 10 or more players | Win a free-for-all game with 10 or more players | 3,500 |
Win an FFA with 15 or more players | Win a free-for-all game with 15 or more players | 3,500 |
Win an FFA with 20 or more players | Win a free-for-all game with 20 or more players | 3,500 |
Win an FFA with 30 or more players | Win a free-for-all game with 30 or more players | 3,500 |
Win an FFA with 40 or more players | Win a free-for-all game with 40 or more players | 3,500 |
Win a seasonal ladder game | Win a seasonal ladder game | ? |
Win a team game | Win any ranked team game | 2,000 |
Win a tournament game | Win a tournament game | 3,500 |
Win a real-time ladder game | Win a real-time ladder game | 5,000 |
Win on 5 different maps | Win ranked games on 5 different maps | ? |
Win on 10 different maps | Win ranked games on 10 different maps | 3,500 |
Win on 20 different maps | Win ranked games on 20 different maps | 3,500 |
Win on 50 different maps | Win ranked games on 50 different maps | 5,000 |
Win on 100 different maps | Win ranked games on 100 different maps | 5,000 |
Win on 500 different maps | Win ranked games on 500 different maps | ? |
Win multi-day 1v1 auto game | Win multi-day 1v1 auto game | 3,500 |
Win real-time 1v1 auto game | Win a ranked real-time 1v1 auto game | 3,500 |
Win a multi-day Quickmatch game | Win a multi-day Quickmatch game | 3,500 |
Win a real-time Quickmatch game | Win a real-time Quickmatch game | 3,500 |
Win 5 Quickmatch games in a row | Win 5 Quickmatch games in a row | 10,000 |
Quickmatch rate x | Achieving a global Quickmatch rate of x (intervals of 100) | 100-400 (3,500) 500-600 (5,000) 700-1000 (10,000) |
Achievements from Warzone Idle
Achievement | Description | Points |
---|---|---|
Defeat all Idle levels twice | Defeating super-ascend-only levels is not required. Must be done without super ascending in the middle, but normal ascending is OK. | 10,000 |
Defeat all Idle levels thrice | Defeating super-ascend-only levels is not required. Must be done without super ascending in the middle, but normal ascending is OK. | ? |
Super Ascend in Idle | n/a | 2,000 |
Defeat the Idle level X (Ursa:Luna onwards) | n/a | 2,000 |
Acquire all techs in the Idle level X (Ursa:Luna onwards) | n/a | 2,000 |
Win 5 Idle challenge levels | n/a | . |
Win 10 Idle challenge levels | n/a | . |
Win 20 Idle challenge levels | n/a | . |
Win all Idle challenge levels | n/a | . |
Acquire a Rare artifact in Idle | n/a | . |
Acquire an Epic artifact in Idle | n/a | . |
Acquire a Legendary artifact in Idle | n/a | . |
Acquire an Insane artifact in Idle | n/a | . |
Conquer a territory in Idle with 1M armies | n/a | . |
Conquer a territory in Idle with 10M armies | n/a | . |
Conquer a territory in Idle with 100M armies | n/a | . |
Conquer a territory in Idle with 1B armies | n/a | . |
Conquer a territory in Idle with 10B armies | n/a | . |
Craft an Idle item worth 1M | n/a | . |
Craft an Idle item worth 10M | n/a | . |
Craft an Idle item worth 100M | n/a | . |
Craft an Idle item worth 1B | n/a | . |
Craft an Idle item worth 10B | n/a | . |
Craft an Idle item worth 100B | n/a | 3,500 |
Craft an Idle item worth 1T | n/a | . |
Inspire 1M mercenaries | Use the Inspire Mercenaries on a camp with at least this many mercenaries remaining | . |
Inspire 10M mercenaries | Use the Inspire Mercenaries on a camp with at least this many mercenaries remaining | . |
Inspire 100M mercenaries | Use the Inspire Mercenaries on a camp with at least this many mercenaries remaining | . |
Inspire 1B mercenaries | Use the Inspire Mercenaries on a camp with at least this many mercenaries remaining | . |
Inspire 10B mercenaries | Use the Inspire Mercenaries on a camp with at least this many mercenaries remaining | 3,500 |
Claim 5 daily bonuses in a row | In a 5-day period, sign into Idle and claim the daily bonus each day | . |
Claim 10 daily bonuses in a row | In a 10-day period, sign into Idle and claim the daily bonus each day | . |
Claim 20 daily bonuses in a row | In a 20-day period, sign into Idle and claim the daily bonus each day | . |
Claim 50 daily bonuses in a row | In a 50-day period, sign into Idle and claim the daily bonus each day | . |
Finish an Idle Battle | n/a | . |
Rank 1st in an Idle Battle | n/a | . |
Accumulate 250 Idle Battle Points | n/a | . |
Accumulate 500 Idle Battle Points | n/a | . |
Accumulate 1000 Idle Battle Points | n/a | . |
Accumulate 10000 Idle Battle Points | n/a | . |
Achieve 1K armies / sec in Idle | n/a | . |
Achieve 10K armies / sec in Idle | n/a | . |
Achieve 100K armies / sec in Idle | n/a | . |
Achieve 1M money / sec in Idle | n/a | . |
Achieve 10M money / sec in Idle | n/a | . |
Achieve 25M money / sec in Idle | n/a | . |
Defeat Arena: SE Auto | Play and win at an arena that uses the template Small Earth Auto Dist | . |
Defeat Arena: SE 1 Wasteland | Play and win at an arena that uses the template Small Earth 1 Wasteland | |
Defeat Arena: Strategic 1v1 | Play and win at an arena that uses the template Strategic 1v1 | |
Defeat Arena: MME Commanders LD No Cards | Play and win at an arena that uses the template MME Commanders LD No Cards | |
Defeat Arena: Strategic 2v2 | Play and win at an arena that uses the template Strategic 2v2 | |
Defeat Arena: Multi-Attack MME Light Fog LD | Play and win at an arena that uses the template Multi-Attack MME Light Fog LD | |
Defeat Arena: Small Earth Commander and Bomb Card | Play and win at an arena that uses the template Small Earth Commander and Bomb Card | |
Unlock all Ore rewards from defeating levels fast | n/a | 10,000 |
Trophies
Achievements are considered things that any player could just go out and do. Trophies, on the other hand, are for tasks that are rare, very difficult, or special in some way. For example, there’s a trophy for achieving rank #1 on the 1v1 Ladder, and another for playing Warzone while it was beta. Trophies are intended to be rare, and most players will probably never get one.
Unlike achievements, trophies don’t actually award points themselves, but they’re displayed prominently on player’s profiles. (Ranking #1 on the 1v1 Ladder would award plenty of points from the ladder, just not from the trophy itself.)