Mines: Difference between revisions
| No edit summary | No edit summary | ||
| Line 48: | Line 48: | ||
| These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc. | These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc. | ||
| == List of Mines == | |||
| {| class="wikitable" style="vertical-align:bottom; text-align: right" | |||
| |- style="text-align:center;" | |||
| ! style="text-align:left;" |  | |||
| ! style="width: 3em; background-color:#FFC000;" | Cu | |||
| ! style="width: 3em; background-color:#F9C;" | Sn | |||
| ! style="width: 3em; background-color:#9BC2E6;" | Fe | |||
| ! style="width: 3em; background-color:#808000;" | Zn | |||
| ! style="width: 3em; background-color:#2F75B5;" | Ni | |||
| ! style="width: 3em; background-color:#C30;" | Pb | |||
| ! style="width: 3em; background-color:#6F6;" | Si | |||
| ! style="width: 3em; background-color:#FC9;" | Al | |||
| ! style="width: 3em; background-color:#FF0;" | Au | |||
| |- | |||
| | Gaspo | |||
| | style="background-color:#FFC000;" | 100% | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Hopesonen | |||
| | style="background-color:#FFC000;" | 85% | |||
| | style="background-color:#F9C;" | 15% | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Freadwels | |||
| | style="background-color:#FFC000;" | 50% | |||
| | style="background-color:#F9C;" | 50% | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Valinia | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" | 80% | |||
| | style="background-color:#9BC2E6;" | 20% | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Keleginary | |||
| | style="background-color:#FFC000;" | 20% | |||
| | style="background-color:#F9C;" | 30% | |||
| | style="background-color:#9BC2E6;" | 50% | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Proftor | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" | 100% | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Handow | |||
| | style="background-color:#FFC000;" | 40% | |||
| | style="background-color:#F9C;" | 40% | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" | 20% | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Censborogeol | |||
| | style="background-color:#FFC000;" | 40% | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" | 60% | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Foremotions | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" | 80% | |||
| | style="background-color:#2F75B5;" | 20% | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Andorcel | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" | 20% | |||
| | style="background-color:#808000;" | 30% | |||
| | style="background-color:#2F75B5;" | 50% | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Fectly | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" | 100% | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Ciliked | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" | 40% | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" | 40% | |||
| | style="background-color:#C30;" | 20% | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Stramentension | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" | 50% | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" | 50% | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Bragpose | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" | 20% | |||
| | style="background-color:#C30;" | 80% | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Probnonders | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" | 40% | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" | 40% | |||
| | style="background-color:#6F6;" | 20% | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Suffergizes | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" | 50% | |||
| | style="background-color:#6F6;" | 50% | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Sparterchacks | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" | 20% | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" | 80% | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Judingsions | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" | 40% | |||
| | style="background-color:#C30;" | 40% | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" | 20% | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Gicabbonies | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" | 50% | |||
| | style="background-color:#FC9;" | 50% | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Rivulstenpers | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" | 20% | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" | 80% | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Draugerhytics | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" | 40% | |||
| | style="background-color:#808000;" | 40% | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" | 20% | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Shadambuzzler | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" | 50% | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" | 50% | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Excienested | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" | 20% | |||
| | style="background-color:#6F6;" | 80% | |||
| | style="background-color:#FC9;" |  | |||
| | style="background-color:#FF0;" |  | |||
| |- | |||
| | Echnuthfirones | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" | 40% | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" | 40% | |||
| | style="background-color:#FF0;" | 20% | |||
| |- | |||
| | Flautify | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" | 50% | |||
| | style="background-color:#FF0;" | 50% | |||
| |- | |||
| | Grincurvinding | |||
| | style="background-color:#FFC000;" |  | |||
| | style="background-color:#F9C;" |  | |||
| | style="background-color:#9BC2E6;" |  | |||
| | style="background-color:#808000;" |  | |||
| | style="background-color:#2F75B5;" |  | |||
| | style="background-color:#C30;" |  | |||
| | style="background-color:#6F6;" |  | |||
| | style="background-color:#FC9;" | 20% | |||
| | style="background-color:#FF0;" | 80% | |||
| |} | |||
| [[Category:Warzone Idle]] | [[Category:Warzone Idle]] | ||
Revision as of 14:46, 3 August 2020
Mines are the core way to get ore in Warzone Idle. Mines generate ore every second. You can find mines by exploring on the map and conquering them.
Mines can be upgraded to produce more ore per second. The upgrade cost varies depending on the mine and the level, so the costs are not listed in this wiki.
The ore that mines generate can be refined into bars via Smelters
Generation Rate
Each mine generates different types of resources, and in different ratios. For example, a mine could generate 100% copper, or 30% copper and 70% tin.
The total ore each mine generates is based on this formula:
0.3 * Level ^ 2 + Level + 2
The result of this formula is then divided into the resource types it generates.
| Level | Mining Rate | Increase | % | 
| 1 | 3.3/sec | - | - | 
| 2 | 5.2/sec | +1.9/sec | +58% | 
| 3 | 7.7/sec | +2.5/sec | +48% | 
| 4 | 10.8/sec | +3.1/sec | +40% | 
| 5 | 14.5/sec | +3.7/sec | +34% | 
| 6 | 18.8/sec | +4.3/sec | +30% | 
| 7 | 23.7/sec | +4.9/sec | +26% | 
| 8 | 29.2/sec | +5.5/sec | +23% | 
| 9 | 35.3/sec | +6.1/sec | +21% | 
| 10 | 42.0/sec | +6.7/sec | +19% | 
| 11 | 49.3/sec | +7.3/sec | +17% | 
| 12 | 57.2/sec | +7.9/sec | +16% | 
These numbers can be increased via your tech upgrades, advancement upgrades, supercharge powers, etc.
List of Mines
| Cu | Sn | Fe | Zn | Ni | Pb | Si | Al | Au | |
|---|---|---|---|---|---|---|---|---|---|
| Gaspo | 100% | ||||||||
| Hopesonen | 85% | 15% | |||||||
| Freadwels | 50% | 50% | |||||||
| Valinia | 80% | 20% | |||||||
| Keleginary | 20% | 30% | 50% | ||||||
| Proftor | 100% | ||||||||
| Handow | 40% | 40% | 20% | ||||||
| Censborogeol | 40% | 60% | |||||||
| Foremotions | 80% | 20% | |||||||
| Andorcel | 20% | 30% | 50% | ||||||
| Fectly | 100% | ||||||||
| Ciliked | 40% | 40% | 20% | ||||||
| Stramentension | 50% | 50% | |||||||
| Bragpose | 20% | 80% | |||||||
| Probnonders | 40% | 40% | 20% | ||||||
| Suffergizes | 50% | 50% | |||||||
| Sparterchacks | 20% | 80% | |||||||
| Judingsions | 40% | 40% | 20% | ||||||
| Gicabbonies | 50% | 50% | |||||||
| Rivulstenpers | 20% | 80% | |||||||
| Draugerhytics | 40% | 40% | 20% | ||||||
| Shadambuzzler | 50% | 50% | |||||||
| Excienested | 20% | 80% | |||||||
| Echnuthfirones | 40% | 40% | 20% | ||||||
| Flautify | 50% | 50% | |||||||
| Grincurvinding | 20% | 80% |