Template:Special Unit infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
</pre> | </pre> | ||
<code>img</code> from <nowiki>https://github.com/FizzerWL/ExampleMods/blob/master/TanksMod/SpecialUnitImages/Tank.png<nowiki> > Right click > Open image in new tab > (copy the URL></noinclude> | <code>img</code> from <nowiki>https://github.com/FizzerWL/ExampleMods/blob/master/TanksMod/SpecialUnitImages/Tank.png</nowiki> > Right click > Open image in new tab > (copy the URL></noinclude> | ||
<noinclude>[[Category:Infobox Templates]]</noinclude> | <noinclude>[[Category:Infobox Templates]]</noinclude> | ||
Revision as of 11:23, 17 November 2023
A Template:Special Unit infobox
| Attack power (in armies) | Customizable |
| Defence power (in armies) | Customizable |
| Can be transferred to teammates | Customizable |
| Can be airlifted to self | Customizable |
| Can be airlifted to teammates | Customizable |
| Can be gifted | Customizable |
| Combat order |
| Damage to kill | N/A |
| Starting health | N/A |
| Visible to all players | No |
Usage
Tank example:
{{Special Unit infobox
|img=https://raw.githubusercontent.com/FizzerWL/ExampleMods/master/TanksMod/SpecialUnitImages/Tank.png
|name=Tank
|CanBeTransferredToTeammate=Yes
|CanBeAirliftedToSelf=Yes
|CanBeAirliftedToTeammate=Yes
|CanBeGiftedWithGiftCard=Yes
|CombatOrder=3415
|DamageToKill=Same as attack/defence power
}}
img from https://github.com/FizzerWL/ExampleMods/blob/master/TanksMod/SpecialUnitImages/Tank.png > Right click > Open image in new tab > (copy the URL>