Income calculation: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
No edit summary  | 
				|||
| Line 3: | Line 3: | ||
==Formula==  | ==Formula==  | ||
* Calculate how many armies players received from [[extra armies for territories]].  | * Take the value of base number of armies received each turn.  | ||
*   | * Calculate the value of how many armies players received from [[extra armies for territories]].  | ||
*   | * Add these values.  | ||
* If the new value is negative, then replace the new value with 0  | |||
* If the [[Army Cap]] is in effect, reduce the income accordingly.  | * If the [[Army Cap]] is in effect, reduce the income accordingly.  | ||
* If the player is being sanctioned by a [[Sanctions Card]], adjust the income accordingly.  | * If the player is being sanctioned by a [[Sanctions Card]], adjust the income accordingly.  | ||
Revision as of 16:04, 14 February 2013
This page describes the formula used to calculate a player's income.
Formula
- Take the value of base number of armies received each turn.
 - Calculate the value of how many armies players received from extra armies for territories.
 - Add these values.
 - If the new value is negative, then replace the new value with 0
 - If the Army Cap is in effect, reduce the income accordingly.
 - If the player is being sanctioned by a Sanctions Card, adjust the income accordingly.
 - If the player is playing any Reinforcement Cards, increase the income accordingly.