Income calculation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
==Formula== | ==Formula== | ||
* Take the value of base number of armies received each turn. | * Take the value of the base number of armies received each turn. | ||
* Add the value of | * Add the combined value of all [[bonuses]] the player controls. | ||
* Calculate the value of how many armies players received from [[extra armies for territories]]. | * Calculate the value of how many armies players received from [[extra armies for territories]]. | ||
* Take whichever of these two values is larger. | * Take whichever of these two values is larger. | ||
* If the [[Army Cap]] is in effect, reduce the income accordingly. | * If the [[Army Cap]] is in effect and the current value is too large, reduce the income accordingly. | ||
* If the player is being sanctioned by a [[Sanctions Card]], adjust the income accordingly. | * If the player is being sanctioned by a [[Sanctions Card]], adjust the income accordingly. | ||
* If the player is playing any [[Reinforcement Cards]], increase the income accordingly. | * If the player is playing any [[Reinforcement Cards]], increase the income accordingly. | ||
[[Category:Strategies]] |
Latest revision as of 14:34, 18 August 2020
This page describes the formula used to calculate a player's income.
Formula
- Take the value of the base number of armies received each turn.
- Add the combined value of all bonuses the player controls.
- Calculate the value of how many armies players received from extra armies for territories.
- Take whichever of these two values is larger.
- If the Army Cap is in effect and the current value is too large, reduce the income accordingly.
- If the player is being sanctioned by a Sanctions Card, adjust the income accordingly.
- If the player is playing any Reinforcement Cards, increase the income accordingly.