Base armies per turn: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Created page with "The base number of armies each player receives per turn.  This can also be called the Minimum Armies Per Turn.    Sanction Cards, negative bonuses, and the army cap a..."  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
The base number of armies each player receives per turn.  This can also be called the Minimum Armies Per Turn.     | The base number of armies each player receives per turn.  This can also be called the Minimum Armies Per Turn.     | ||
[[  | [[Sanctions Cards]], [[negative bonuses]], and the [[army cap]] are the only ways that players can receive fewer than this many armies every turn.  | ||
=See Also=  | =See Also=  | ||
* [[Income Calculation]]  | * [[Income Calculation]]  | ||
Revision as of 17:58, 24 July 2011
The base number of armies each player receives per turn. This can also be called the Minimum Armies Per Turn.
Sanctions Cards, negative bonuses, and the army cap are the only ways that players can receive fewer than this many armies every turn.