Random Warlords Distribution: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
Perrin3088 (talk | contribs)  Created page with "Random Warlords Distribution is a default Distribution that will allow one territory in each bonus on a map with an income of 1 army/turn or higher to be picked in di..."  | 
				m Formating  | 
				||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Random Warlords Distribution is a   | '''Random Warlords Distribution''' is a [[Normal Distribution]] setting that will allow one [[territory]] in each [[bonus]] on a map with an income of at least 1 army/turn to be pickable in distribution.  | ||
==See also==  | |||
* [[Random Cities Distribution]]  | |||
* [[Cities and Warlords Distribution]]  | |||
[[Category:Distributions]]  | |||
[[  | |||
Latest revision as of 20:40, 27 January 2015
Random Warlords Distribution is a Normal Distribution setting that will allow one territory in each bonus on a map with an income of at least 1 army/turn to be pickable in distribution.